Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kyle Larson | Chevrolet | 28.018 | 135.941 | 12 | 15 | —.— | —.— |
2 | 24 | Chase Elliott # | Chevrolet | 28.028 | 135.893 | 18 | 21 | -0.01 | -0.01 |
3 | 4 | Kevin Harvick | Chevrolet | 28.056 | 135.757 | 9 | 10 | -0.038 | -0.028 |
4 | 19 | Carl Edwards | Toyota | 28.06 | 135.738 | 9 | 12 | -0.042 | -0.004 |
5 | 78 | Martin Truex Jr | Toyota | 28.066 | 135.709 | 10 | 14 | -0.048 | -0.006 |
6 | 5 | Kasey Kahne | Chevrolet | 28.071 | 135.685 | 23 | 26 | -0.053 | -0.005 |
7 | 11 | Denny Hamlin | Toyota | 28.099 | 135.549 | 11 | 11 | -0.081 | -0.028 |
8 | 47 | AJ Allmendinger | Chevrolet | 28.111 | 135.491 | 21 | 21 | -0.093 | -0.012 |
9 | 41 | Kurt Busch | Chevrolet | 28.118 | 135.458 | 12 | 12 | -0.1 | -0.007 |
10 | 18 | Kyle Busch | Toyota | 28.132 | 135.39 | 10 | 10 | -0.114 | -0.014 |
11 | 20 | Matt Kenseth | Toyota | 28.158 | 135.265 | 14 | 14 | -0.14 | -0.026 |
12 | 2 | Brad Keselowski | Ford | 28.177 | 135.174 | 2 | 14 | -0.159 | -0.019 |
13 | 22 | Joey Logano | Ford | 28.18 | 135.16 | 24 | 27 | -0.162 | -0.003 |
14 | 31 | Ryan Newman | Chevrolet | 28.187 | 135.126 | 17 | 21 | -0.169 | -0.007 |
15 | 1 | Jamie McMurray | Chevrolet | 28.19 | 135.112 | 10 | 13 | -0.172 | -0.003 |
16 | 48 | Jimmie Johnson | Chevrolet | 28.191 | 135.107 | 11 | 11 | -0.173 | -0.001 |
17 | 27 | Paul Menard | Chevrolet | 28.205 | 135.04 | 13 | 14 | -0.187 | -0.014 |
18 | 14 | Tony Stewart | Chevrolet | 28.212 | 135.006 | 14 | 16 | -0.194 | -0.007 |
19 | *21 | Ryan Blaney # | Ford | 28.264 | 134.758 | 9 | 13 | -0.246 | -0.052 |
20 | 10 | Danica Patrick | Chevrolet | 28.292 | 134.625 | 26 | 26 | -0.274 | -0.028 |
21 | 88 | Alex Bowman(i) | Chevrolet | 28.326 | 134.463 | 31 | 34 | -0.308 | -0.034 |
22 | 43 | Aric Almirola | Ford | 28.413 | 134.051 | 21 | 25 | -0.395 | -0.087 |
23 | 6 | Trevor Bayne | Ford | 28.416 | 134.037 | 11 | 12 | -0.398 | -0.003 |
24 | 83 | Matt DiBenedetto | Toyota | 28.424 | 133.999 | 19 | 19 | -0.406 | -0.008 |
25 | 23 | David Ragan | Toyota | 28.448 | 133.886 | 24 | 24 | -0.43 | -0.024 |
26 | 17 | Ricky Stenhouse Jr | Ford | 28.481 | 133.731 | 23 | 26 | -0.463 | -0.033 |
27 | 44 | Brian Scott # | Ford | 28.531 | 133.497 | 24 | 24 | -0.513 | -0.05 |
28 | 13 | Casey Mears | Chevrolet | 28.542 | 133.445 | 24 | 26 | -0.524 | -0.011 |
29 | 95 | Michael McDowell | Chevrolet | 28.585 | 133.245 | 21 | 27 | -0.567 | -0.043 |
30 | 16 | Greg Biffle | Ford | 28.615 | 133.105 | 11 | 14 | -0.597 | -0.03 |
31 | 15 | Clint Bowyer | Chevrolet | 28.618 | 133.091 | 15 | 21 | -0.6 | -0.003 |
32 | 3 | Austin Dillon | Chevrolet | 28.678 | 132.813 | 9 | 10 | -0.66 | -0.06 |
33 | 34 | Chris Buescher # | Ford | 28.794 | 132.278 | 15 | 16 | -0.776 | -0.116 |
34 | 38 | Landon Cassill | Ford | 28.837 | 132.08 | 23 | 24 | -0.819 | -0.043 |
35 | 7 | Regan Smith | Chevrolet | 28.87 | 131.929 | 19 | 22 | -0.852 | -0.033 |
36 | 46 | Michael Annett | Chevrolet | 29.234 | 130.287 | 24 | 27 | -1.216 | -0.364 |
37 | *55 | Reed Sorenson | Toyota | 29.423 | 129.45 | 5 | 5 | -1.405 | -0.189 |
38 | *30 | Josh Wise | Chevrolet | 29.54 | 128.937 | 7 | 17 | -1.522 | -0.117 |
39 | *98 | Cole Whitt | Chevrolet | 29.651 | 128.454 | 14 | 17 | -1.633 | -0.111 |
40 | 32 | Jeffrey Earnhardt # | Ford | 29.74 | 128.07 | 21 | 21 | -1.722 | -0.089 |
This website uses cookies.