Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Martin Truex Jr. | Toyota | 69.513 | 126.883 | 13 | 13 | —.— | —.— |
2 | 11 | Denny Hamlin | Toyota | 69.81 | 126.343 | 23 | 24 | -0.297 | -0.297 |
3 | 13 | Casey Mears | Chevrolet | 70.058 | 125.896 | 18 | 18 | -0.545 | -0.248 |
4 | 19 | Carl Edwards | Toyota | 70.193 | 125.654 | 18 | 32 | -0.68 | -0.135 |
5 | 18 | Kyle Busch | Toyota | 70.199 | 125.643 | 14 | 21 | -0.686 | -0.006 |
6 | 22 | Joey Logano | Ford | 70.296 | 125.469 | 9 | 14 | -0.783 | -0.097 |
7 | 2 | Brad Keselowski | Ford | 70.41 | 125.266 | 14 | 29 | -0.897 | -0.114 |
8 | 47 | AJ Allmendinger | Chevrolet | 70.505 | 125.098 | 16 | 25 | -0.992 | -0.095 |
9 | 41 | Kurt Busch | Chevrolet | 70.537 | 125.041 | 17 | 27 | -1.024 | -0.032 |
10 | 42 | Kyle Larson | Chevrolet | 70.601 | 124.927 | 11 | 18 | -1.088 | -0.064 |
11 | 14 | Tony Stewart | Chevrolet | 70.622 | 124.89 | 20 | 21 | -1.109 | -0.021 |
12 | 27 | Paul Menard | Chevrolet | 70.633 | 124.871 | 11 | 15 | -1.12 | -0.011 |
13 | 4 | Kevin Harvick | Chevrolet | 70.642 | 124.855 | 13 | 14 | -1.129 | -0.009 |
14 | 24 | Chase Elliott # | Chevrolet | 70.662 | 124.82 | 20 | 20 | -1.149 | -0.02 |
15 | 7 | Regan Smith | Chevrolet | 70.703 | 124.747 | 12 | 12 | -1.19 | -0.041 |
16 | 48 | Jimmie Johnson | Chevrolet | 70.709 | 124.737 | 8 | 23 | -1.196 | -0.006 |
17 | 1 | Jamie McMurray | Chevrolet | 70.744 | 124.675 | 18 | 23 | -1.231 | -0.035 |
18 | 88 | Jeff Gordon | Chevrolet | 70.786 | 124.601 | 16 | 24 | -1.273 | -0.042 |
19 | 20 | Matt Kenseth | Toyota | 70.791 | 124.592 | 5 | 18 | -1.278 | -0.005 |
20 | 95 | Michael McDowell | Chevrolet | 70.818 | 124.545 | 20 | 23 | -1.305 | -0.027 |
21 | 16 | Greg Biffle | Ford | 70.82 | 124.541 | 17 | 20 | -1.307 | -0.002 |
22 | 17 | Ricky Stenhouse Jr. | Ford | 70.894 | 124.411 | 14 | 24 | -1.381 | -0.074 |
23 | 6 | Trevor Bayne | Ford | 70.935 | 124.339 | 19 | 19 | -1.422 | -0.041 |
24 | 31 | Ryan Newman | Chevrolet | 70.939 | 124.332 | 15 | 18 | -1.426 | -0.004 |
25 | *21 | Ryan Blaney # | Ford | 71.057 | 124.126 | 11 | 25 | -1.544 | -0.118 |
26 | 3 | Austin Dillon | Chevrolet | 71.088 | 124.072 | 17 | 19 | -1.575 | -0.031 |
27 | 43 | Aric Almirola | Ford | 71.381 | 123.562 | 10 | 16 | -1.868 | -0.293 |
28 | 44 | Brian Scott # | Ford | 71.48 | 123.391 | 8 | 19 | -1.967 | -0.099 |
29 | 5 | Kasey Kahne | Chevrolet | 71.494 | 123.367 | 8 | 9 | -1.981 | -0.014 |
30 | 23 | David Ragan | Toyota | 71.501 | 123.355 | 10 | 11 | -1.988 | -0.007 |
31 | 34 | Chris Buescher # | Ford | 71.562 | 123.25 | 21 | 23 | -2.049 | -0.061 |
32 | 15 | Clint Bowyer | Chevrolet | 71.58 | 123.219 | 7 | 9 | -2.067 | -0.018 |
33 | 10 | Danica Patrick | Chevrolet | 71.63 | 123.133 | 19 | 19 | -2.117 | -0.05 |
34 | 83 | Matt DiBenedetto | Toyota | 72.067 | 122.386 | 17 | 17 | -2.554 | -0.437 |
35 | *98 | Cole Whitt | Toyota | 72.102 | 122.327 | 9 | 13 | -2.589 | -0.035 |
36 | 38 | Landon Cassill | Ford | 72.543 | 121.583 | 20 | 23 | -3.03 | -0.441 |
37 | 32 | Boris Said | Ford | 72.679 | 121.356 | 19 | 22 | -3.166 | -0.136 |
38 | *55 | Alex Kennedy | Chevrolet | 72.81 | 121.137 | 7 | 8 | -3.297 | -0.131 |
39 | 46 | Michael Annett | Chevrolet | 73.317 | 120.3 | 12 | 17 | -3.804 | -0.507 |
40 | *30 | Josh Wise | Chevrolet | 73.572 | 119.883 | 10 | 10 | -4.059 | -0.255 |
Best 10 Lap Consecutive Averages
Pos | Car | Driver | From Lap | To Lap | Avg. Speed |
---|---|---|---|---|---|
1 | 2 | Brad Keselowski | 18 | 27 | 124.223 |
2 | 19 | Carl Edwards | 23 | 32 | 124.194 |
3 | 21 | Ryan Blaney | 16 | 25 | 123.401 |
This website uses cookies.