2016 Pennsylvania 400 Practice 1 Speeds

NASCAR Sprint Cup Series 2016 Pennsylvania 400 Practice 1 Speeds at Pocono Raceway

Pos No. Driver Make Time Speed Lap # # Laps
1 27 Paul Menard Chevrolet 50.722 177.438 5 7
2 11 Denny Hamlin Toyota 50.731 177.406 10 12
3 18 Kyle Busch Toyota 50.842 177.019 12 14
4 19 Carl Edwards Toyota 50.854 176.977 10 10
5 4 Kevin Harvick Chevrolet 50.957 176.62 7 9
6 78 Martin Truex Jr Toyota 50.962 176.602 11 11
7 22 Joey Logano Ford 50.993 176.495 9 9
8 24 Chase Elliott # Chevrolet 50.996 176.484 8 8
9 31 Ryan Newman Chevrolet 51.023 176.391 7 7
10 3 Austin Dillon Chevrolet 51.141 175.984 10 10
11 16 Greg Biffle Ford 51.147 175.963 10 12
12 48 Jimmie Johnson Chevrolet 51.168 175.891 14 16
13 47 AJ Allmendinger Chevrolet 51.174 175.871 11 11
14 41 Kurt Busch Chevrolet 51.179 175.853 5 7
15 14 Tony Stewart Chevrolet 51.182 175.843 9 9
16 5 Kasey Kahne Chevrolet 51.247 175.62 9 11
17 *21 Ryan Blaney # Ford 51.265 175.558 9 9
18 13 Casey Mears Chevrolet 51.331 175.333 10 10
19 2 Brad Keselowski Ford 51.35 175.268 13 13
20 1 Jamie McMurray Chevrolet 51.364 175.22 10 10
21 42 Kyle Larson Chevrolet 51.393 175.121 10 12
22 88 Jeff Gordon Chevrolet 51.533 174.645 9 9
23 10 Danica Patrick Chevrolet 51.574 174.507 14 14
24 20 Matt Kenseth Toyota 51.621 174.348 11 11
25 43 Aric Almirola Ford 51.631 174.314 9 10
26 23 David Ragan Toyota 51.664 174.203 8 8
27 6 Trevor Bayne Ford 51.847 173.588 10 10
28 15 Clint Bowyer Chevrolet 52.005 173.06 10 11
29 44 Brian Scott # Ford 52.067 172.854 11 13
30 34 Chris Buescher # Ford 52.101 172.741 11 13
31 7 Regan Smith Chevrolet 52.126 172.659 8 8
32 95 Michael McDowell Chevrolet 52.155 172.563 11 11
33 17 Ricky Stenhouse Jr Ford 52.503 171.419 17 22
34 38 Landon Cassill Ford 52.718 170.72 11 11
35 32 Jeb Burton(i) Ford 52.856 170.274 6 8
36 83 Matt DiBenedetto Toyota 53.082 169.549 6 7
37 *98 Cole Whitt Chevrolet 53.529 168.133 5 11
38 46 Michael Annett Chevrolet 53.571 168.001 7 9
39 *30 Josh Wise Chevrolet 53.594 167.929 2 11
40 *55 Reed Sorenson Chevrolet 55.245 162.911 1 1

This website uses cookies.