| Entry | Car# | Driver | Sponsor | Manu | Owner | |
|---|---|---|---|---|---|---|
| 1 | 0 | Garrett Smithley | teamjdmotorsports.com | Chevy | Gary Cogswell | Danny Gill |
| 2 | 1 | Ryan Preece | teamjdmotorsports.com | Chevy | Johnny Davis | Zach McGowan |
| 3 | 1 | Elliott Sadler | OneMain | Chevy | Dale Earnhardt Jr | Kevin Meendering |
| 4 | 2 | Paul Menard(i) | Richmond / Menards | Chevy | Richard Childress | Danny Stockman Jr |
| 5 | 3 | Ty Dillon | Rheem | Chevy | Richard Childress | Nick Harrison |
| 6 | 4 | Ross Chastain | teamjdmotorsports.com | Chevy | Gary Keller | Bryan Berry |
| 7 | 6 | Darrell Wallace Jr | LoudMouth Exhaust | Ford | Jack Roush | Seth Barbour |
| 8 | 7 | Ray Black Jr | Scuba Life | Chevy | Bobby Dotter | Jason Miller |
| 9 | 7 | Justin Allgaier | Suave MEN | Chevy | Kelley Earnhardt-Miller | Jason Burdett |
| 10 | 10 | Matt DiBenedetto(i) | Toyota | Mark Smith | Robbie May | |
| 11 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevy | Matt Kaulig | Chris Rice |
| 12 | 13 | John Jackson | Chris Kyle Foundation | Toyota | Danielle Long | Michael Rathje |
| 13 | 14 | Jeff Green | Toyota | Mark Smith | Edd Pardue | |
| 14 | 15 | Todd Peck | TBA | Ford | Rick Ware | Jason Houghtaling |
| 15 | 16 | Ryan Reed | Lilly Diabetes / American Diabetes Association | Ford | Jack Roush | Phil Gould |
| 16 | 18 | Kyle Busch(i) | NOS Energy Drink | Toyota | J D Gibbs | Chris Gayle |
| 17 | 19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs | Scott Graves |
| 18 | 20 | Erik Jones | SportClips Haircuts | Toyota | Joe Gibbs | Chris Gabehart |
| 19 | 22 | Joey Logano(i) | SKF | Ford | Roger Penske | Brian Wilson |
| 20 | 25 | TBA | TBA | Chevy | Rick Ware | Jeff Spraker |
| 21 | 28 | Dakoda Armstrong | Winfield Be Greater | Toyota | James Whitener | Wayne Setterington Jr |
| 22 | 33 | Brandon Jones | Cometic Gasket | Chevy | Richard Childress | Mike Hillman Jr |
| 23 | 39 | Ryan Sieg | RSS Racing | Chevy | Rod Sieg | Kevin Starland |
| 24 | 40 | Carl Long | TBA | Dodge | Danielle Long | Sebastian Laforge |
| 25 | 42 | Kyle Larson(i) | Cessna / NTT Data Group | Chevy | Chip Ganassi | Mike Shiplett |
| 26 | 43 | Jeb Burton | J. Streicher | Ford | Richard Petty | Drew Blickensderfer |
| 27 | 44 | J J Yeley | Zachry | Toyota | Mark Smith | Frank Kerr |
| 28 | 46 | Brandon Gdovic | ComServe Wireless | Chevy | Rick Gdovic | Mark Setzer |
| 29 | 48 | Brennan Poole | DC Solar | Chevy | Chip Ganassi | Chad Norris |
| 30 | 51 | Jeremy Clements | RepairableVehicles.com | Chevy | Tony Clements | Tony Clements |
| 31 | 52 | Joey Gase | TBA | Chevy | Jimmy Means | Tim Brown |
| 32 | 62 | Brendan Gaughan | SouthPoint | Chevy | Richard Childress | Shane Wilson |
| 33 | 70 | Derrike Cope | TBA | Chevy | Mary Louise Miller | Danny Ketterman Jr |
| 34 | 78 | B J McLeod | Ford | B J Mcleod | David Ingram Jr | |
| 35 | 88 | Alex Bowman | Advance Auto Parts | Chevy | Rick Hendrick | David Elenz |
| 36 | 89 | Morgan Shepherd | Chevy | Cindy Shepherd | Nick Hoechst | |
| 37 | 90 | Mario Gosselin | BuckedUp Apparel | Chevy | Michelle Gosselin | Mario Gosselin |
| 38 | 93 | Josh Wise(i) | RSS Racing | Chevy | Pamela Sieg | Harry McMullen |
| 39 | 97 | TBA | VroomBrands | Chevy | Victor Obaika | Bobby Burrell |
| 40 | 98 | Aric Almirola | Carroll Shelby Engine | Ford | Fred Biagi | Jon Hanson |
This website uses cookies.