| Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Carl Edwards | Toyota | 28.962 | 186.451 | 23 | 51 |
| 2 | 18 | Kyle Busch | Toyota | 29.004 | 186.181 | 6 | 36 |
| 3 | 78 | Martin Truex Jr. | Toyota | 29.155 | 185.217 | 13 | 27 |
| 4 | 11 | Denny Hamlin | Toyota | 29.176 | 185.084 | 27 | 50 |
| 5 | 48 | Jimmie Johnson | Chevrolet | 29.191 | 184.989 | 24 | 43 |
| 6 | 3 | Austin Dillon | Chevrolet | 29.228 | 184.754 | 19 | 28 |
| 7 | 17 | Ricky Stenhouse Jr. | Ford | 29.232 | 184.729 | 13 | 29 |
| 8 | 34 | Chris Buescher # | Ford | 29.252 | 184.603 | 22 | 45 |
| 9 | 24 | Chase Elliott # | Chevrolet | 29.259 | 184.559 | 15 | 43 |
| 10 | 16 | Greg Biffle | Ford | 29.308 | 184.25 | 24 | 35 |
| 11 | 42 | Kyle Larson | Chevrolet | 29.35 | 183.986 | 9 | 33 |
| 12 | 27 | Paul Menard | Chevrolet | 29.362 | 183.911 | 34 | 36 |
| 13 | 4 | Kevin Harvick | Chevrolet | 29.393 | 183.717 | 23 | 34 |
| 14 | 31 | Ryan Newman | Chevrolet | 29.413 | 183.592 | 20 | 28 |
| 15 | 47 | AJ Allmendinger | Chevrolet | 29.429 | 183.492 | 15 | 24 |
| 16 | 20 | Matt Kenseth | Toyota | 29.438 | 183.436 | 28 | 39 |
| 17 | 41 | Kurt Busch | Chevrolet | 29.445 | 183.393 | 24 | 33 |
| 18 | 22 | Joey Logano | Ford | 29.46 | 183.299 | 35 | 42 |
| 19 | *21 | Ryan Blaney # | Ford | 29.462 | 183.287 | 26 | 32 |
| 20 | 1 | Jamie McMurray | Chevrolet | 29.484 | 183.15 | 10 | 27 |
| 21 | 88 | Dale Earnhardt Jr. | Chevrolet | 29.499 | 183.057 | 8 | 32 |
| 22 | 6 | Trevor Bayne | Ford | 29.538 | 182.815 | 19 | 32 |
| 23 | 2 | Brad Keselowski | Ford | 29.55 | 182.741 | 18 | 35 |
| 24 | 13 | Casey Mears | Chevrolet | 29.564 | 182.655 | 12 | 40 |
| 25 | 43 | Aric Almirola | Ford | 29.566 | 182.642 | 23 | 33 |
| 26 | 95 | Ty Dillon(i) | Chevrolet | 29.577 | 182.574 | 17 | 40 |
| 27 | 5 | Kasey Kahne | Chevrolet | 29.592 | 182.482 | 6 | 26 |
| 28 | 44 | Brian Scott # | Ford | 29.595 | 182.463 | 17 | 38 |
| 29 | 23 | David Ragan | Toyota | 29.696 | 181.843 | 27 | 35 |
| 30 | 14 | Tony Stewart | Chevrolet | 29.724 | 181.671 | 21 | 24 |
| 31 | 83 | Matt DiBenedetto | Toyota | 29.827 | 181.044 | 11 | 21 |
| 32 | 38 | Landon Cassill | Ford | 29.889 | 180.668 | 3 | 34 |
| 33 | 7 | Regan Smith | Chevrolet | 29.987 | 180.078 | 8 | 22 |
| 34 | 46 | Michael Annett | Chevrolet | 30.018 | 179.892 | 16 | 34 |
| 35 | 10 | Danica Patrick | Chevrolet | 30.091 | 179.456 | 36 | 38 |
| 36 | *98 | Cole Whitt | Chevrolet | 30.311 | 178.153 | 4 | 10 |
| 37 | 15 | Clint Bowyer | Chevrolet | 30.323 | 178.083 | 6 | 11 |
| 38 | *30 | Josh Wise | Chevrolet | 30.782 | 175.427 | 6 | 13 |
| 39 | 32 | Jeffrey Earnhardt # | Ford | 30.788 | 175.393 | 27 | 33 |
| 40 | *55 | Reed Sorenson | Chevrolet | 31.185 | 173.16 | 8 | 9 |
Best 10 Lap Consecutive Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 31 | 40 | 181.441 |
| 2 | 24 | Chase Elliott # | 25 | 34 | 180.897 |
| 3 | 11 | Denny Hamlin | 36 | 45 | 180.095 |
| 4 | 95 | Ty Dillon(i) | 23 | 32 | 180.042 |
This website uses cookies.