No | Race title | Track | Date | TV |
---|---|---|---|---|
1 | NextEra Energy Resources 250 | Daytona International Speedway, Daytona Beach | February 16 | FS1 |
2 | Active Pest Control 200 | Atlanta Motor Speedway, Hampton | February 23 | FS1 |
3 | Las Vegas 350 | Las Vegas Motor Speedway, Las Vegas | March 2 | FS1 |
4 | Alpha Energy Solutions 250 | Martinsville Speedway, Ridgeway | March 24 | FS1 |
5 | Dover 200 | Dover International Speedway, Dover | May 4 | FS1 |
6 | Kansas 250 | Kansas Speedway, Kansas | May 11 | FS1 |
7 | North Carolina Education Lottery 200 | Charlotte Motor Speedway, Concord | May 18 | FS1 |
8 | Rattlesnake 400 | Texas Motor Speedway, Fort Worth | June 8 | FS1 |
9 | Iowa 200 | Iowa Speedway, Newton | June 16 | FS1 |
10 | Drivin’ for Linemen 200 | Gateway Motorsports Park, Madison | June 23 | FS1 |
11 | TheHouse.com 225[5] | Chicagoland Speedway, Joliet | June 27 | FS1 |
12 | Kentucky 225 | Kentucky Speedway, Sparta | July 12 | FS1 |
13 | Eldora Dirt Derby | Eldora Speedway, Rossburg | July 18 | FBN |
14 | Overton’s 150[6] | Pocono Raceway, Long Pond | July 28 | FS1 |
15 | LTi Printing 200 | Michigan International Speedway, Brooklyn | August 11 | FS1 |
16 | UNOH 200 | Bristol Motor Speedway, Bristol | August 15 | FS1 |
Round of 8 | ||||
---|---|---|---|---|
17 | Chevrolet Silverado 250 | Canadian Tire Motorsports Park, Bowmanville | August 26 | FS1 |
18 | Las Vegas 350 (fall) | Las Vegas Motor Speedway, Las Vegas | September 14 | FS1 |
19 | Fred’s 250 | Talladega Superspeedway, Lincoln | October 13 | FOX |
Round of 6 | ||||
---|---|---|---|---|
20 | Alpha Energy Solutions 200 | Martinsville Speedway, Ridgeway | October 27 | FS1 |
21 | Longhorn 350 | Texas Motor Speedway, Fort Worth | November 2 | FS1 |
22 | Lucas Oil 150 | ISM Raceway, Avondale | November 9 | FS1 |
Championship 4 | ||||
---|---|---|---|---|
23 | Ford EcoBoost 200 | Homestead-Miami Speedway, Homestead | 16-Nov | FS1 |
This website uses cookies.