| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kurt Busch | Chevrolet | 30.383 | 177.731 | 38 | 38 | —.— | —.— |
| 2 | 88 | Alex Bowman | Chevrolet | 30.452 | 177.328 | 53 | 54 | -0.069 | -0.069 |
| 3 | 14 | Clint Bowyer | Ford | 30.459 | 177.288 | 30 | 37 | -0.076 | -0.007 |
| 4 | 4 | Kevin Harvick | Ford | 30.460 | 177.282 | 34 | 34 | -0.077 | -0.001 |
| 5 | 11 | Denny Hamlin | Toyota | 30.467 | 177.241 | 34 | 37 | -0.084 | -0.007 |
| 6 | 9 | Chase Elliott | Chevrolet | 30.558 | 176.713 | 31 | 40 | -0.175 | -0.091 |
| 7 | 18 | Kyle Busch | Toyota | 30.558 | 176.713 | 51 | 55 | -0.175 | 0.000 |
| 8 | 2 | Brad Keselowski | Ford | 30.560 | 176.702 | 48 | 50 | -0.177 | -0.002 |
| 9 | 10 | Aric Almirola | Ford | 30.565 | 176.673 | 6 | 54 | -0.182 | -0.005 |
| 10 | 48 | Jimmie Johnson | Chevrolet | 30.596 | 176.494 | 38 | 41 | -0.213 | -0.031 |
| 11 | 24 | William Byron | Chevrolet | 30.637 | 176.257 | 38 | 42 | -0.254 | -0.041 |
| 12 | 20 | Erik Jones | Toyota | 30.643 | 176.223 | 36 | 43 | -0.260 | -0.006 |
| 13 | 47 | Ryan Preece # | Chevrolet | 30.643 | 176.223 | 24 | 24 | -0.260 | 0.000 |
| 14 | 3 | Austin Dillon | Chevrolet | 30.645 | 176.211 | 2 | 49 | -0.262 | -0.002 |
| 15 | 42 | Kyle Larson | Chevrolet | 30.650 | 176.183 | 15 | 40 | -0.267 | -0.005 |
| 16 | 12 | Ryan Blaney | Ford | 30.650 | 176.183 | 21 | 40 | -0.267 | 0.000 |
| 17 | 31 | Tyler Reddick | Chevrolet | 30.661 | 176.120 | 7 | 52 | -0.278 | -0.011 |
| 18 | 41 | Daniel Suarez | Ford | 30.668 | 176.079 | 42 | 45 | -0.285 | -0.007 |
| 19 | 8 | Daniel Hemric # | Chevrolet | 30.689 | 175.959 | 1 | 42 | -0.306 | -0.021 |
| 20 | 22 | Joey Logano | Ford | 30.697 | 175.913 | 2 | 52 | -0.314 | -0.008 |
| 21 | 19 | Martin Truex Jr. | Toyota | 30.700 | 175.896 | 18 | 42 | -0.317 | -0.003 |
| 22 | 6 | Ryan Newman | Ford | 30.731 | 175.718 | 4 | 31 | -0.348 | -0.031 |
| 23 | 34 | Michael McDowell | Ford | 30.733 | 175.707 | 7 | 25 | -0.350 | -0.002 |
| 24 | 21 | Paul Menard | Ford | 30.745 | 175.638 | 6 | 37 | -0.362 | -0.012 |
| 25 | 43 | Bubba Wallace | Chevrolet | 30.746 | 175.633 | 4 | 38 | -0.363 | -0.001 |
| 26 | 37 | Chris Buescher | Chevrolet | 30.748 | 175.621 | 7 | 46 | -0.365 | -0.002 |
| 27 | 32 | Corey LaJoie | Ford | 30.822 | 175.200 | 8 | 29 | -0.439 | -0.074 |
| 28 | 95 | Matt DiBenedetto | Toyota | 30.831 | 175.148 | 4 | 33 | -0.448 | -0.009 |
| 29 | 17 | Ricky Stenhouse Jr. | Ford | 30.849 | 175.046 | 7 | 27 | -0.466 | -0.018 |
| 30 | 38 | David Ragan | Ford | 30.970 | 174.362 | 28 | 31 | -0.587 | -0.121 |
| 31 | 0 | Landon Cassill | Chevrolet | 31.090 | 173.689 | 7 | 34 | -0.707 | -0.120 |
| 32 | 13 | Ty Dillon | Chevrolet | 31.139 | 173.416 | 26 | 41 | -0.756 | -0.049 |
| 33 | 36 | Matt Tifft # | Ford | 31.150 | 173.355 | 11 | 31 | -0.767 | -0.011 |
| 34 | 51 | Cody Ware | Chevrolet | 31.463 | 171.630 | 4 | 10 | -1.080 | -0.313 |
| 35 | 77 | Quin Houff | Chevrolet | 31.853 | 169.529 | 13 | 13 | -1.470 | -0.390 |
| 36 | 52 | Bayley Currey | Ford | 31.875 | 169.412 | 4 | 13 | -1.492 | -0.022 |
| 37 | 27 | Reed Sorenson | Chevrolet | 31.893 | 169.316 | 10 | 11 | -1.510 | -0.018 |
| 38 | 46 | Joey Gase | Toyota | 32.249 | 167.447 | 26 | 28 | -1.866 | -0.356 |
| 39 | 66 | Timmy Hill | Toyota | 32.629 | 165.497 | 24 | 24 | -2.246 | -0.380 |
Best 10 Lap Consecutive Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
|---|---|---|---|---|---|
| 1 | 4 | Kevin Harvick | 11 | 20 | 176.257 |
| 2 | 10 | Aric Almirola | 3 | 12 | 176.061 |
| 3 | 14 | Clint Bowyer | 2 | 11 | 175.723 |
| 4 | 1 | Kurt Busch | 6 | 15 | 175.504 |
| 5 | 42 | Kyle Larson | 14 | 23 | 175.444 |
| 6 | 9 | Chase Elliott | 6 | 15 | 175.357 |
| 7 | 88 | Alex Bowman | 9 | 18 | 175.349 |
| 8 | 12 | Ryan Blaney | 13 | 22 | 175.265 |
| 9 | 20 | Erik Jones | 29 | 38 | 175.222 |
| 10 | 24 | William Byron | 4 | 13 | 174.995 |
| 11 | 2 | Brad Keselowski | 6 | 15 | 174.953 |
| 12 | 18 | Kyle Busch | 14 | 23 | 174.551 |
| 13 | 43 | Bubba Wallace | 2 | 11 | 174.482 |
| 14 | 31 | Tyler Reddick(i) | 6 | 15 | 174.434 |
| 15 | 32 | Corey LaJoie | 2 | 11 | 174.419 |
| 16 | 34 | Michael McDowell | 2 | 11 | 174.341 |
| 17 | 41 | Daniel Suarez | 12 | 21 | 174.301 |
| 18 | 19 | Martin Truex Jr. | 12 | 21 | 173.797 |
| 19 | 95 | Matt DiBenedetto | 3 | 12 | 173.728 |
| 20 | 21 | Paul Menard | 22 | 31 | 173.663 |
| 21 | 22 | Joey Logano | 2 | 11 | 173.490 |
| 22 | 8 | Daniel Hemric # | 25 | 34 | 173.449 |
| 23 | 48 | Jimmie Johnson | 16 | 25 | 173.094 |
| 24 | 37 | Chris Buescher | 16 | 25 | 172.872 |
| 25 | 11 | Denny Hamlin | 8 | 17 | 171.392 |
| 26 | 6 | Ryan Newman | 1 | 10 | 170.817 |
| 27 | 52 | Bayley Currey(i) | 3 | 12 | 168.454 |
| 28 | 3 | Austin Dillon | 11 | 20 | 168.274 |
| 29 | 77 | Quin Houff | 4 | 13 | 167.171 |
| 30 | 13 | Ty Dillon | 24 | 33 | 161.296 |
| 31 | 36 | Matt Tifft # | 16 | 25 | 158.161 |
This website uses cookies.