Driver | Avg. Rating | Avg. Start | Avg. Mid Race | Avg. Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Quality Passes | Pct. Quality Passes | Fastest Laps | Laps Led | Total Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Truex Jr | 123.8 | 12.6 | 3.6 | 3.4 | 1 | 32 | 5.4 | 80 | 256 | 65.6 | 216 | 284 | 1340 |
Joey Logano | 116.8 | 10.0 | 3.8 | 5.0 | 1 | 33 | 5.2 | 34 | 250 | 65.0 | 98 | 267 | 1340 |
Kevin Harvick | 114.5 | 6.0 | 11.2 | 16.8 | 1 | 25 | 11.4 | 23 | 163 | 71.5 | 151 | 363 | 1016 |
Brad Keselowski | 109.6 | 11.8 | 6.8 | 3.4 | 1 | 33 | 7.0 | 34 | 205 | 60.5 | 143 | 181 | 1340 |
Kyle Larson | 103.4 | 8.6 | 6.2 | 5.4 | 1 | 35 | 9.6 | 28 | 244 | 57.7 | 63 | 26 | 1340 |
Kyle Busch | 98.3 | 9.8 | 20.2 | 10.6 | 1 | 39 | 11.6 | 9 | 216 | 53.0 | 72 | 24 | 1339 |
Chase Elliott | 98.1 | 9.0 | 7.2 | 17.2 | 1 | 31 | 10.0 | 42 | 274 | 68.9 | 66 | 12 | 1195 |
Ryan Blaney | 95.6 | 9.2 | 12.0 | 8.8 | 1 | 34 | 10.4 | -1 | 198 | 50.1 | 47 | 2 | 1339 |
Denny Hamlin | 85.7 | 10.4 | 12.0 | 16.0 | 1 | 29 | 12.4 | -39 | 275 | 64.3 | 21 | 4 | 1311 |
Kurt Busch | 85.5 | 12.2 | 7.0 | 26.0 | 1 | 33 | 13.6 | 4 | 207 | 52.7 | 21 | 23 | 1171 |
Aric Almirola | 84.6 | 20.8 | 14.8 | 10.0 | 1 | 35 | 13.8 | 52 | 203 | 40.3 | 19 | 3 | 1339 |
Erik Jones | 81.9 | 12.4 | 17.4 | 22.4 | 1 | 39 | 17.4 | -9 | 192 | 54.0 | 32 | 0 | 1202 |
Alex Bowman | 80.5 | 14.8 | 11.8 | 13.0 | 1 | 34 | 13.5 | 13 | 208 | 46.8 | 23 | 0 | 1070 |
Jimmie Johnson | 77.8 | 13.0 | 14.2 | 15.0 | 1 | 35 | 14.0 | 23 | 247 | 48.0 | 49 | 19 | 1336 |
Clint Bowyer | 74.5 | 11.4 | 15.0 | 18.0 | 1 | 35 | 15.0 | -32 | 169 | 40.1 | 6 | 1 | 1335 |
Austin Dillon | 74.4 | 13.4 | 18.0 | 16.2 | 1 | 34 | 16.4 | -22 | 154 | 35.2 | 15 | 2 | 1337 |
Ricky Stenhouse Jr | 73.9 | 14.0 | 21.2 | 21.8 | 1 | 33 | 17.8 | 12 | 131 | 25.3 | 19 | 5 | 1309 |
Ryan Newman | 73.8 | 22.8 | 15.0 | 14.2 | 2 | 35 | 15.6 | 22 | 181 | 37.8 | 6 | 0 | 1337 |
William Byron | 72.4 | 18.0 | 15.5 | 21.8 | 1 | 34 | 18.5 | -9 | 144 | 33.5 | 16 | 27 | 1007 |
Chris Buescher | 59.2 | 27.2 | 21.8 | 17.8 | 1 | 36 | 20.8 | 22 | 103 | 18.2 | 6 | 1 | 1336 |
Matt DiBenedetto | 53.7 | 28.0 | 25.2 | 22.8 | 1 | 37 | 24.0 | -5 | 41 | 8.2 | 6 | 9 | 1330 |
Michael McDowell | 53.3 | 18.2 | 30.6 | 27.6 | 1 | 34 | 24.6 | -80 | 57 | 16.1 | 8 | 29 | 1161 |
Bubba Wallace | 50.4 | 27.3 | 24.8 | 27.0 | 1 | 39 | 25.8 | 12 | 11 | 2.4 | 2 | 0 | 959 |
Ty Dillon | 49.1 | 25.2 | 28.8 | 24.8 | 1 | 40 | 25.8 | 3 | 40 | 8.9 | 9 | 2 | 1280 |
Ryan Preece | 46.7 | 20.0 | 26.0 | 26.0 | 12 | 34 | 26.5 | -14 | 6 | 3.7 | 0 | 0 | 530 |
Corey LaJoie | 41.4 | 32.3 | 32.0 | 27.5 | 4 | 36 | 30.3 | -6 | 14 | 4.7 | 0 | 0 | 817 |
Ross Chastain | 38.6 | 34.3 | 32.0 | 28.3 | 8 | 39 | 31.0 | 17 | 7 | 3.3 | 1 | 0 | 1054 |
B.J McLeod | 30.6 | 35.7 | 36.0 | 32.7 | 28 | 38 | 35.0 | 3 | 0 | 0.0 | 0 | 0 | 747 |
Timmy Hill | 27.2 | 39.0 | 38.5 | 35.0 | 33 | 40 | 37.0 | 3 | 0 | 0.0 | 0 | 0 | 366 |
Joey Gase | 24.7 | 37.3 | 37.0 | 36.0 | 31 | 39 | 37.0 | -7 | 0 | 0.0 | 0 | 0 | 512 |
This website uses cookies.