| Race | Date | 2023 Race Name | Track | Stage laps | Start time (ET) | TV |
|---|---|---|---|---|---|---|
| 1 | Sat., Feb.17 | United Rentals 300 | Daytona International Speedway | 30/60/120 | 5:00p.m. | FS1 |
| 2 | Sat., Feb. 24 | Raptor King of Tough 250 | Atlanta Motor Speedway | 40/80/163 | 5:00p.m. | FS1 |
| 3 | Sat., Mar. 2 | The LiUNA NASCAR Xfinity Series | Las Vegas Motor Speedway | 45/90/200 | 5:00p.m. | FS1 |
| 4 | Sat., Mar. 9 | United Rentals 200 | Phoenix Raceway | 45/90/200 | 4:30p.m. | FS1 |
| 5 | Sat., Mar. 23 | Focused Health 250 | Circuit of the Americas | 14/30/46 | 5:00p.m. | FS1 |
| 6 | Sat., Mar. 30 | ToyotaCare 250 | Richmond Raceway | 75/150/250 | 1:30p.m. | FS1 |
| 7 | Sat., Apr. 6 | Call811.com 250 | Martinsville Speedway | 60/120/250 | 7:30 p.m. | FS1 |
| 8 | Sat., Apr. 13 | Andy’s Frozen Custard 300 | Texas Motor Speedway | 45/90/200 | 1:30p.m. | FS1 |
| 9 | Sat., Apr. 20 | Ag-Pro 300 | Talladega Superspeedway | 25/50/113 | 4:00p.m. | FOX |
| 10 | Sat., Apr. 27 | A-Game 200 | Dover Motor Speedway | 45/90/200 | 1:30p.m. | FS1 |
| 11 | Sat., May 11 | Shriners Children’s 200 | Darlington Raceway | 45/90/147 | 1:30p.m. | FS1 |
| 12 | Sat., May 25 | Alsco Uniforms 300 | Charlotte Motor Speedway | 45/90/200 | 1:00p.m. | FOX |
| 13 | Sat., June 1 | Pacific Office Automation 147 | Portland International Raceway | 25/50/75 | 4:30p.m. | FS1 |
| 14 | Sat., June 8 | DoorDash 250 | Sonoma Raceway | 20/45/79 | 8:00p.m. | FS1 |
| 15 | Sat., June 15 | N/A | Iowa Speedway | 75/150/250 | 3:30p.m. | USA |
| 16 | Sat., June 22 | SciAps 200 | New Hampshire Motor Speedway | 45/90/200 | 3:30p.m. | USA |
| 17 | Sat., June 29 | Tennessee Lottery 250 | Nashville Superspeedway | 45/90/188 | 5:00p.m. | USA |
| 18 | Sat., July 6 | The Loop 110 | Chicago Street Course | 15/30/50 | 2:30p.m. | USA |
| 19 | Sat., July 13 | Explore The Pocono Mountains 225 | Pocono Raceway | 20/40/90 | 3:00p.m. | USA |
| 20 | Sat., July 20 | Pennzoil 150 | Indianapolis Motor Speedway | 30/60/100 | 3:30p.m. | USA |
| 21 | Sat. Aug. 17 | Cabo Wabo 250 | Michigan International Speedway | 30/60/125 | 3:30p.m. | USA |
| 22 | Fri., Aug. 23 | Wawa 250 | Daytona International Speedway | 30/60/100 | 7:30p.m. | USA |
| 23 | Sat., Aug. 31 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | 45/90/147 | 3:30p.m. | USA |
| 24 | Sat., Sep. 7 | Focused Health 250 | Atlanta Motor Speedway | 40/80/163 | 3:00p.m. | USA |
| 25 | Sat., Sep. 14 | Mission 200 at The Glen | Watkins Glen International | 20/40/82 | 3:00p.m. | USA |
| 26 | Fri., Sep. 20 | Food City 300 | Bristol Motor Speedway | 85/170/300 | 7:30p.m. | USA |
| Round of 12 | ||||||
| 27 | Sat., Sep. 28 | Kansas Lottery 300 | Kansas Speedway | 45/90/200 | 3:30p.m. | USA |
| 28 | Sat., Oct. 5 | N/A | Talladega Superspeedway | 25/50/113 | 3:30p.m. | USA |
| 29 | Sat., Oct. 12 | Drive for the Cure 250 | Charlotte Motor Speedway Roval | 20/40/67 | 3:30p.m. | USA |
| Round of 8 | ||||||
| 30 | Sat., Oct. 19 | Alsco Uniforms 302 | Las Vegas Motor Speedway | 45/90/201 | 3:00p.m. | NBC |
| 31 | Sat., Oct. 26 | Contender Boats 300 | Homestead-Miami Speedway | 45/90/200 | 3:00p.m. | NBC |
| 32 | Sat., Nov. 2 | Dead On Tools 250 | Martinsville Raceway | 60/120/250 | 3:00p.m. | USA |
| Championship Race | ||||||
| 33 | Sat., Nov. 9 | Xfinity Series Championship | Phoenix Raceway | 45/90/200 | 6:00p.m. | USA |
This website uses cookies.