| No | Race Name | Track | Date | Time | TV |
|---|---|---|---|---|---|
| 1 | United Rentals 300 | Daytona International Speedway | February 15 | 5:00 PM | CW |
| 2 | Bennett Transportation & Logistics 250 | Atlanta Motor Speedway | February 22 | 5:00 PM | CW |
| 3 | Focused Health 250 | Circuit of the Americas | March 1 | 2:30 PM | CW |
| 4 | GOVX 200 | Phoenix Raceway | March 8 | 5:00 PM | CW |
| 5 | The LiUNA! | Las Vegas Motor Speedway | March 15 | 4:30 PM | CW |
| 6 | TBA | Homestead-Miami Speedway | March 22 | 4:00 PM | CW |
| 7 | Marine Corps 250 | Martinsville Speedway | March 29 | 5:00 PM | CW |
| 8 | Crown Royal Purple Bag Project 200 | Darlington Raceway | April 5 | 3:30 PM | CW |
| 9 | SciAps 300 | Bristol Motor Speedway | April 12 | 5:00 PM | CW |
| 10 | North Carolina Education Lottery 250[80] | Rockingham Speedway | April 19 | 4:00 PM | CW |
| 11 | Ag-Pro 300 | Talladega Superspeedway | April 26 | 4:00 PM | CW |
| 12 | Andy’s Frozen Custard 300 | Texas Motor Speedway | May 3 | 2:00 PM | CW |
| 13 | BetMGM 300 | Charlotte Motor Speedway | May 24 | 4:30 PM | CW |
| 14 | Tennessee Lottery 250 | Nashville Superspeedway | May 31 | 7:30 PM | CW |
| 15 | TBA | Autódromo Hermanos Rodríguez | June 14 | 4:30 PM | CW |
| 16 | Explore the Pocono Mountains 225 | Pocono Raceway | June 21 | 3:30 PM | CW |
| 17 | Focused Health 250 | Atlanta Motor Speedway | June 27 | 7:30 PM | CW |
| 18 | The Loop 110 | Chicago Street Course | July 5 | 4:30 PM | CW |
| 19 | Zip Buy Now, Pay Later 250 | Sonoma Raceway | July 12 | 4:30 PM | CW |
| 20 | BetRivers 200 | Dover Motor Speedway | July 19 | 4:30 PM | CW |
| 21 | Pennzoil 250 | Indianapolis Motor Speedway | July 26 | 4:30 PM | CW |
| 22 | Hy-Vee PERKS 250 | Iowa Speedway | August 2 | 4:30 PM | CW |
| 23 | Mission 200 at The Glen | Watkins Glen International | August 9 | 3:00 PM | CW |
| 24 | Wawa 250 | Daytona International Speedway | August 22 | 7:30 PM | CW |
| 25 | Pacific Office Automation 147 | Portland International Raceway | August 30 | 7:30 PM | CW |
| 26 | TBA | World Wide Technology Raceway | September 6 | 7:30 PM | CW |
| Xfinity Series Playoffs | |||||
| 27 | Food City 300 | Bristol Motor Speedway | September 12 | 7:30 PM | CW |
| 28 | Kansas Lottery 300 | Kansas Speedway | September 27 | 4:00 PM | CW |
| 29 | Drive for the Cure 250 | Charlotte Motor Speedway (Roval) | October 4 | 4:00 PM | CW |
| Round of 8 | |||||
| 30 | Focused Health 302 | Las Vegas Motor Speedway | October 11 | 7:30 PM | CW |
| 31 | United Rentals 250 | Talladega Superspeedway | October 18 | 4:00 PM | CW |
| 32 | Dead On Tools 250 | Martinsville Speedway | October 25 | 7:30 PM | CW |
| Championship 4 | |||||
| 33 | NASCAR Xfinity Series Championship Race | Phoenix Raceway | November 1 | 7:30 PM | CW |
This website uses cookies.