The final practice session has concluded from Kansas Speedway for Saturday night’s 5-Hour Energy 400. Tony Stewart ended the 90 minute session with the fastest lap of 192.809mph. Stewart has not run particularly strong this season but he is a two-time winner at Kansas Speedway. Smoke was followed by Clint Bowyer, Jimmie Johnson, Kyle Larson, and Kevin Harvick in the top 5 laps of the day. Take a look at the rundown for the 5-Hour Energy 400 final practice speeds.
| Pos | No. | Driver | Make | Time (secs) | Speed (mph) | Lap # | # Laps |
| 1 | 14 | Tony Stewart | Chevrolet | 28.007 | 192.809 | 21 | 21 |
| 2 | 15 | Clint Bowyer | Toyota | 28.078 | 192.321 | 3 | 7 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 28.09 | 192.239 | 10 | 11 |
| 4 | 42 | Kyle Larson # | Chevrolet | 28.099 | 192.178 | 10 | 11 |
| 5 | 4 | Kevin Harvick | Chevrolet | 28.109 | 192.109 | 3 | 4 |
| 6 | 24 | Jeff Gordon | Chevrolet | 28.147 | 191.85 | 6 | 6 |
| 7 | 55 | Brian Vickers | Toyota | 28.17 | 191.693 | 17 | 17 |
| 8 | 31 | Ryan Newman | Chevrolet | 28.245 | 191.184 | 9 | 9 |
| 9 | 51 | Justin Allgaier # | Chevrolet | 28.249 | 191.157 | 13 | 15 |
| 10 | 17 | Ricky Stenhouse Jr. | Ford | 28.256 | 191.11 | 7 | 7 |
| 11 | 16 | Greg Biffle | Ford | 28.276 | 190.975 | 11 | 11 |
| 12 | 41 | Kurt Busch | Chevrolet | 28.283 | 190.927 | 10 | 10 |
| 13 | 22 | Joey Logano | Ford | 28.289 | 190.887 | 17 | 17 |
| 14 | 99 | Carl Edwards | Ford | 28.314 | 190.718 | 9 | 9 |
| 15 | 1 | Jamie McMurray | Chevrolet | 28.316 | 190.705 | 17 | 19 |
| 16 | 5 | Kasey Kahne | Chevrolet | 28.339 | 190.55 | 5 | 10 |
| 17 | 12 | Ryan Blaney(i) | Ford | 28.388 | 190.221 | 8 | 8 |
| 18 | 9 | Marcos Ambrose | Ford | 28.4 | 190.141 | 1 | 9 |
| 19 | 78 | Martin Truex Jr. | Chevrolet | 28.402 | 190.127 | 5 | 9 |
| 20 | 43 | Aric Almirola | Ford | 28.425 | 189.974 | 5 | 10 |
| 21 | 2 | Brad Keselowski | Ford | 28.45 | 189.807 | 25 | 26 |
| 22 | 18 | Kyle Busch | Toyota | 28.455 | 189.773 | 8 | 8 |
| 23 | 10 | Danica Patrick | Chevrolet | 28.503 | 189.454 | 4 | 8 |
| 24 | 47 | AJ Allmendinger | Chevrolet | 28.512 | 189.394 | 14 | 14 |
| 25 | 3 | Austin Dillon # | Chevrolet | 28.539 | 189.215 | 14 | 14 |
| 26 | 13 | Casey Mears | Chevrolet | 28.558 | 189.089 | 15 | 17 |
| 27 | 27 | Paul Menard | Chevrolet | 28.562 | 189.062 | 17 | 17 |
| 28 | 20 | Matt Kenseth | Toyota | 28.562 | 189.062 | 15 | 15 |
| 29 | 88 | Dale Earnhardt Jr. | Chevrolet | 28.659 | 188.422 | 9 | 10 |
| 30 | 77 | Dave Blaney | Ford | 28.703 | 188.134 | 5 | 7 |
| 31 | 23 | Alex Bowman # | Toyota | 28.708 | 188.101 | 1 | 9 |
| 32 | 44 | JJ Yeley(i) | Chevrolet | 28.756 | 187.787 | 5 | 7 |
| 33 | 98 | Josh Wise | Ford | 28.763 | 187.741 | 5 | 7 |
| 34 | 83 | Ryan Truex # | Toyota | 28.799 | 187.507 | 5 | 7 |
| 35 | 26 | Cole Whitt # | Toyota | 28.819 | 187.376 | 10 | 10 |
| 36 | 7 | Michael Annett # | Chevrolet | 28.83 | 187.305 | 4 | 10 |
| 37 | 32 | Travis Kvapil | Ford | 28.832 | 187.292 | 13 | 14 |
| 38 | 11 | Denny Hamlin | Toyota | 28.865 | 187.078 | 14 | 16 |
| 39 | 38 | David Gilliland | Ford | 29.065 | 185.79 | 15 | 15 |
| 40 | 34 | David Ragan | Ford | 29.134 | 185.35 | 15 | 15 |
| 41 | 33 | Timmy Hill | Chevrolet | 29.189 | 185.001 | 7 | 8 |
| 42 | 66 | Joe Nemechek(i) | Toyota | 29.243 | 184.66 | 1 | 4 |
| 43 | 40 | Landon Cassill(i) | Chevrolet | 29.281 | 184.42 | 14 | 15 |
| 44 | 36 | Reed Sorenson | Chevrolet | 29.446 | 183.387 | 10 | 17 |
Best 10 Lap Consecutive Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed (mph) |
| 1 | 14 | Tony Stewart | 7 | 16 | 185.152 |
| 2 | 2 | Brad Keselowski | 1 | 10 | 184.115 |
| 3 | 1 | Jamie McMurray | 1 | 10 | 183.1 |