NASCARWAGERS.com
Don't Miss

2025 Wurth 400 Race Results

NASCAR Cup Series race results from Texas Motor Speedway

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts PPts
1 27 22 Joey Logano AAA Insurance (Roger Penske) Ford 271 running 7 42 5
2 31 1 Ross Chastain Tootsies Orchid Lounge (Trackhouse Racing) Chevrolet 271 running 0 35 0
3 24 12 Ryan Blaney Menards Knauf (Roger Penske) Ford 271 running 2 37 0
4 4 5 Kyle Larson Valvoline (Rick Hendrick) Chevrolet 271 running 90 50 1
5 14 43 Erik Jones AdventHealth (Legacy Motor Club) Toyota 271 running 0 33 0
6 34 47 Ricky Stenhouse Jr SunnyD (HYAK Motorsports) Chevrolet 271 running 0 31 0
7 19 3 Austin Dillon Bass Pro/Winchester (Richard Childress) Chevrolet 271 running 0 30 0
8 28 42 John H. Nemechek Dollar Tree (Legacy Motor Club) Toyota 271 running 1 29 0
9 16 20 Christopher Bell Interstate Batteries (Joe Gibbs) Toyota 271 running 0 28 0
10 25 99 Daniel Suarez Kubota (Trackhouse Racing) Chevrolet 271 running 0 27 0
11 32 34 Todd Gilliland Love’s Travel Stops (Bob Jenkins) Ford 271 running 4 26 0
12 23 10 Ty Dillon Grizzly Nicotine Pouches (Matthew Kaulig) Chevrolet 271 running 0 25 0
13 2 24 William Byron Raptor (Rick Hendrick) Chevrolet 271 running 22 32 0
14 21 35 Riley Herbst BeatBox (23XI Racing) Toyota 271 running 0 23 0
15 15 7 Justin Haley Katz Coffee (Spire Motorsports) Chevrolet 271 running 0 22 0
16 29 9 Chase Elliott NAPA Auto Parts (Rick Hendrick) Chevrolet 271 running 0 21 0
17 13 38 Zane Smith Speedy Cash (Bob Jenkins) Ford 271 running 0 20 0
18 12 17 Chris Buescher Fifth Third Bank (Jack Roush) Ford 271 running 0 25 0
19 20 41 Cole Custer Red Baron (Gene Haas) Ford 271 running 0 18 0
20 26 8 Kyle Busch 7-Eleven (Richard Childress) Chevrolet 271 running 0 18 0
21 17 45 Tyler Reddick Jordan Brand (23XI Racing) Toyota 271 running 1 34 0
22 37 88 Shane Van Gisbergen Safety Culture (Trackhouse Racing) Chevrolet 271 running 0 15 0
23 6 54 Ty Gibbs SAIA LTL Freight (Joe Gibbs) Toyota 271 running 0 17 0
24 1 77 Carson Hocevar Chili’s Ride the ‘Dente (Spire Motorsports) Chevrolet 270 running 22 24 0
25 3 2 Austin Cindric Discount Tire (Roger Penske) Ford 268 running 60 22 1
26 5 71 Michael McDowell Delaware Life (Spire Motorsports) Chevrolet 265 crash 19 13 0
27 22 19 Chase Briscoe Bass Pro Shops (Joe Gibbs) Toyota 254 suspension 0 10 0
28 30 6 Brad Keselowski Consumer Cellular (Jack Roush) Ford 246 crash 0 9 0
29 33 60 Ryan Preece Kroger / Sara Lee / Kraft Singles (Jack Roush) Ford 237 crash 0 15 0
30 36 51 Cody Ware Arby’s (Rick Ware) Ford 237 crash 0 7 0
31 35 62 Jesse Love C4 Ultimate Energy (Beard Motorsports) Chevrolet 217 crash 0 0 0
32 7 21 Josh Berry Wurth (Wood Brothers) Ford 187 running 41 13 0
33 9 23 Bubba Wallace McDonald’s (23XI Racing) Toyota 179 crash 0 10 0
34 18 4 Noah Gragson Rush Truck Centers (Bob Jenkins) Ford 172 crash 0 3 0
35 11 48 Alex Bowman Ally (Rick Hendrick) Chevrolet 172 crash 1 10 0
36 10 16 A.J. Allmendinger LeafFilter Gutter Protection (Matthew Kaulig) Chevrolet 172 crash 0 1 0
37 38 66 Chad Finchum HART HVAC & Electric (Carl Long) Ford 167 crash 0 1 0
38 8 11 Denny Hamlin Progressive (Joe Gibbs) Toyota 73 engine 1 1 0