NASCARWAGERS.com
Don't Miss

2025 FireKeepers Casino 400 Race Results

NASCAR Cup Series race results from Michigan International Speedway

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts PPts
1 3 11 Denny Hamlin Yahoo! (Joe Gibbs) Toyota 200 running 5 51 5
2 6 17 Chris Buescher Kroger / Kraft / Artesano (Jack Roush) Ford 200 running 13 45 1
3 8 54 Ty Gibbs Monster Energy (Joe Gibbs) Toyota 200 running 0 34 0
4 9 23 Bubba Wallace Columbia (23XI Racing) Toyota 200 running 0 40 0
5 5 5 Kyle Larson HendrickCars.com (Rick Hendrick) Chevrolet 200 running 0 36 0
6 20 1 Ross Chastain Busch Light Apple (Trackhouse Racing) Chevrolet 200 running 0 37 0
7 10 38 Zane Smith Long John Silver’s (Bob Jenkins) Ford 200 running 2 30 0
8 2 8 Kyle Busch BetMGM (Richard Childress) Chevrolet 200 running 0 31 0
9 23 60 Ryan Preece Castrol (Jack Roush) Ford 200 running 0 33 0
10 27 6 Brad Keselowski BuildSubmarines.com (Jack Roush) Ford 200 running 0 27 0
11 22 43 Erik Jones Dollar Tree (Legacy Motor Club) Toyota 200 running 0 27 0
12 7 21 Josh Berry Motorcraft Quick Lane (Wood Brothers) Ford 200 running 0 31 0
13 12 45 Tyler Reddick Mobil 1 (23XI Racing) Toyota 200 running 0 31 0
14 35 99 Daniel Suarez Jockey Infinite Cool Underwear (Trackhouse Racing) Chevrolet 200 running 0 23 0
15 17 9 Chase Elliott UniFirst (Rick Hendrick) Chevrolet 200 running 19 22 0
16 25 20 Christopher Bell Rheem (Joe Gibbs) Toyota 200 running 2 21 0
17 19 16 A.J. Allmendinger Action Industries (Matthew Kaulig) Chevrolet 200 running 0 20 0
18 26 88 Shane Van Gisbergen Safety Culture (Trackhouse Racing) Chevrolet 200 running 0 19 0
19 28 3 Austin Dillon Dow Mobility Science (Richard Childress) Chevrolet 200 running 0 18 0
20 30 47 Ricky Stenhouse Jr Real American Beer (HYAK Motorsports) Chevrolet 200 running 0 17 0
21 31 7 Justin Haley Garner Trucking (Spire Motorsports) Chevrolet 200 running 0 16 0
22 15 22 Joey Logano Hunt Brothers Pizza (Roger Penske) Ford 200 running 0 15 0
23 1 19 Chase Briscoe Bass Pro Shops (Joe Gibbs) Toyota 200 running 11 21 0
24 18 10 Ty Dillon Sea Best (Matthew Kaulig) Chevrolet 200 running 0 15 0
25 34 35 Riley Herbst Monster Energy Zero Sugar (23XI Racing) Toyota 200 running 0 12 0
26 36 51 Cody Ware Jacob Construction (Rick Ware) Ford 200 running 1 11 0
27 29 4 Noah Gragson MillerTech (Bob Jenkins) Ford 200 running 0 10 0
28 4 24 William Byron Raptor (Rick Hendrick) Chevrolet 200 running 98 29 1
29 14 77 Carson Hocevar Zeigler Auto Group (Spire Motorsports) Chevrolet 199 running 32 17 0
30 32 71 Michael McDowell Delaware Life (Spire Motorsports) Chevrolet 199 running 0 7 0
31 11 2 Austin Cindric Discount Tire (Roger Penske) Ford 199 running 10 15 0
32 13 12 Ryan Blaney Menards Knauf (Roger Penske) Ford 196 running 7 10 0
33 33 34 Todd Gilliland Martin Transportation Systems (Bob Jenkins) Ford 146 crash 0 4 0
34 21 42 John H. Nemechek Pye Barker Fire & Safety (Legacy Motor Club) Toyota 72 crash 0 3 0
35 24 41 Cole Custer HaasTooling.com (Gene Haas) Ford 66 crash 0 2 0
36 16 48 Alex Bowman Ally (Rick Hendrick) Chevrolet 66 crash 0 1 0