NASCAR Sprint Cup Series AAA 400 Final Practice Speeds at Dover International Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Kevin Harvick | Chevrolet | 22.917 | 157.089 | 1 | 47 |
2 | 2 | Brad Keselowski | Ford | 23.021 | 156.379 | 1 | 45 |
3 | 24 | Jeff Gordon | Chevrolet | 23.084 | 155.952 | 1 | 57 |
4 | 11 | Denny Hamlin | Toyota | 23.098 | 155.858 | 1 | 44 |
5 | 43 | Aric Almirola | Ford | 23.169 | 155.38 | 1 | 49 |
6 | 5 | Kasey Kahne | Chevrolet | 23.182 | 155.293 | 1 | 44 |
7 | 1 | Jamie McMurray | Chevrolet | 23.185 | 155.273 | 2 | 66 |
8 | 48 | Jimmie Johnson | Chevrolet | 23.191 | 155.233 | 1 | 59 |
9 | 88 | Dale Earnhardt Jr. | Chevrolet | 23.191 | 155.233 | 2 | 34 |
10 | 18 | Kyle Busch | Toyota | 23.203 | 155.152 | 4 | 44 |
11 | 99 | Carl Edwards | Ford | 23.21 | 155.106 | 1 | 31 |
12 | 15 | Clint Bowyer | Toyota | 23.215 | 155.072 | 3 | 53 |
13 | 9 | Marcos Ambrose | Ford | 23.238 | 154.919 | 1 | 42 |
14 | 41 | Kurt Busch | Chevrolet | 23.254 | 154.812 | 2 | 49 |
15 | 78 | Martin Truex Jr. | Chevrolet | 23.26 | 154.772 | 1 | 31 |
16 | 47 | AJ Allmendinger | Chevrolet | 23.283 | 154.619 | 1 | 46 |
17 | 20 | Matt Kenseth | Toyota | 23.288 | 154.586 | 2 | 38 |
18 | 22 | Joey Logano | Ford | 23.291 | 154.566 | 1 | 43 |
19 | 42 | Kyle Larson # | Chevrolet | 23.325 | 154.341 | 1 | 41 |
20 | 16 | Greg Biffle | Ford | 23.33 | 154.308 | 1 | 32 |
21 | 55 | Brian Vickers | Toyota | 23.337 | 154.261 | 1 | 54 |
22 | 14 | Tony Stewart | Chevrolet | 23.35 | 154.176 | 1 | 48 |
23 | 31 | Ryan Newman | Chevrolet | 23.353 | 154.156 | 1 | 35 |
24 | 51 | Justin Allgaier # | Chevrolet | 23.407 | 153.8 | 22 | 39 |
25 | 27 | Paul Menard | Chevrolet | 23.409 | 153.787 | 1 | 40 |
26 | 3 | Austin Dillon # | Chevrolet | 23.412 | 153.767 | 1 | 42 |
27 | 10 | Danica Patrick | Chevrolet | 23.427 | 153.669 | 2 | 32 |
28 | 13 | Casey Mears | Chevrolet | 23.448 | 153.531 | 1 | 44 |
29 | 17 | Ricky Stenhouse Jr. | Ford | 23.522 | 153.048 | 1 | 19 |
30 | 38 | David Gilliland | Ford | 23.522 | 153.048 | 2 | 37 |
31 | 36 | Reed Sorenson | Chevrolet | 23.717 | 151.79 | 1 | 16 |
32 | 26 | Cole Whitt # | Toyota | 23.739 | 151.649 | 1 | 28 |
33 | 23 | Alex Bowman # | Toyota | 23.765 | 151.483 | 2 | 45 |
34 | 34 | David Ragan | Ford | 23.774 | 151.426 | 2 | 44 |
35 | 7 | Michael Annett # | Chevrolet | 23.836 | 151.032 | 11 | 25 |
36 | 98 | Josh Wise | Chevrolet | 23.901 | 150.621 | 3 | 17 |
37 | 33 | David Stremme | Chevrolet | 24.062 | 149.613 | 1 | 31 |
38 | 40 | Landon Cassill(i) | Chevrolet | 24.066 | 149.589 | 1 | 31 |
39 | 32 | JJ Yeley(i) | Ford | 24.078 | 149.514 | 1 | 35 |
40 | 37 | Mike Bliss(i) | Chevrolet | 24.11 | 149.316 | 4 | 12 |
41 | 83 | Travis Kvapil | Toyota | 24.113 | 149.297 | 2 | 35 |
42 | 66 | Mike Wallace(i) | Toyota | 24.141 | 149.124 | 1 | 31 |
Best 10 Lap Consecutive Averages
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 4 | Kevin Harvick | 1 | 10 | 153.789 |
2 | 1 | Jamie McMurray | 1 | 10 | 153.429 |
3 | 5 | Kasey Kahne | 1 | 10 | 153.276 |
4 | 20 | Matt Kenseth | 1 | 10 | 153.013 |
5 | 2 | Brad Keselowski | 1 | 10 | 152.998 |
6 | 43 | Aric Almirola | 1 | 10 | 152.946 |
7 | 18 | Kyle Busch | 1 | 10 | 152.928 |
8 | 48 | Jimmie Johnson | 1 | 10 | 152.656 |
9 | 11 | Denny Hamlin | 1 | 10 | 152.48 |
10 | 55 | Brian Vickers | 1 | 10 | 152.047 |
11 | 24 | Jeff Gordon | 36 | 45 | 151.846 |
12 | 15 | Clint Bowyer | 26 | 35 | 151.293 |
13 | 9 | Marcos Ambrose | 21 | 30 | 151.234 |
14 | 51 | Justin Allgaier # | 1 | 10 | 151.089 |
15 | 38 | David Gilliland | 1 | 10 | 150.861 |
16 | 78 | Martin Truex Jr. | 16 | 25 | 150.663 |
17 | 99 | Carl Edwards | 16 | 25 | 150.373 |
18 | 14 | Tony Stewart | 29 | 38 | 150.245 |
19 | 41 | Kurt Busch | 29 | 38 | 150.175 |
20 | 22 | Joey Logano | 31 | 40 | 150.173 |
21 | 42 | Kyle Larson # | 24 | 33 | 150.147 |
22 | 47 | AJ Allmendinger | 19 | 28 | 150.077 |
23 | 3 | Austin Dillon # | 25 | 34 | 149.828 |
24 | 31 | Ryan Newman | 23 | 32 | 149.758 |
25 | 34 | David Ragan | 26 | 35 | 149.221 |
26 | 27 | Paul Menard | 23 | 32 | 148.568 |
27 | 7 | Michael Annett # | 11 | 20 | 148.123 |
28 | 23 | Alex Bowman # | 30 | 39 | 147.46 |
29 | 40 | Landon Cassill(i) | 22 | 31 | 145.497 |
This website uses cookies.