Xfinity Series Drive To Stop Diabetes 300 Practice 1 Speeds at Bristol Motor Speedway
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 54 | Denny Hamlin(i) | Toyota | 15.715 | 122.1 | 8 | 31 |
2 | 2 | Brian Scott | Chevrolet | 15.718 | 122.077 | 31 | 46 |
3 | 22 | Joey Logano(i) | Ford | 15.777 | 121.62 | 24 | 47 |
4 | 20 | Erik Jones(i) | Toyota | 15.827 | 121.236 | 20 | 61 |
5 | 33 | Austin Dillon(i) | Chevrolet | 15.829 | 121.221 | 10 | 31 |
6 | 88 | Kevin Harvick(i) | Chevrolet | 15.832 | 121.198 | 25 | 30 |
7 | 7 | Regan Smith | Chevrolet | 15.87 | 120.907 | 47 | 55 |
8 | 62 | Brendan Gaughan | Chevrolet | 15.871 | 120.9 | 26 | 35 |
9 | 60 | Chris Buescher | Ford | 15.894 | 120.725 | 31 | 40 |
10 | 18 | Daniel Suarez # | Toyota | 15.915 | 120.566 | 16 | 71 |
11 | 9 | Chase Elliott | Chevrolet | 15.922 | 120.512 | 27 | 38 |
12 | 3 | Ty Dillon | Chevrolet | 15.949 | 120.308 | 54 | 55 |
13 | 1 | Elliott Sadler | Ford | 16.031 | 119.693 | 32 | 38 |
14 | 28 | JJ Yeley | Toyota | 16.041 | 119.618 | 23 | 25 |
15 | 42 | Brennan Poole | Chevrolet | 16.054 | 119.522 | 59 | 98 |
16 | 6 | Darrell Wallace Jr. # | Ford | 16.055 | 119.514 | 7 | 24 |
17 | 25 | John Wes Townley(i) | Chevrolet | 16.082 | 119.314 | 57 | 61 |
18 | 43 | Dakoda Armstrong | Ford | 16.104 | 119.151 | 15 | 35 |
19 | 16 | Ryan Reed | Ford | 16.126 | 118.988 | 37 | 39 |
20 | 19 | Mike Bliss | Toyota | 16.169 | 118.672 | 17 | 32 |
21 | 44 | David Starr | Toyota | 16.176 | 118.62 | 19 | 34 |
22 | 51 | Jeremy Clements | Chevrolet | 16.177 | 118.613 | 23 | 25 |
23 | 55 | Jeffrey Earnhardt | Chevrolet | 16.193 | 118.496 | 21 | 26 |
24 | 39 | Ryan Sieg | Chevrolet | 16.211 | 118.364 | 20 | 27 |
25 | 52 | Joey Gase | Chevrolet | 16.262 | 117.993 | 9 | 24 |
26 | 14 | Cale Conley # | Toyota | 16.293 | 117.768 | 21 | 47 |
27 | 1 | Landon Cassill | Chevrolet | 16.303 | 117.696 | 8 | 15 |
28 | 8 | Blake Koch | Toyota | 16.308 | 117.66 | 25 | 34 |
29 | 4 | Ross Chastain # | Chevrolet | 16.321 | 117.566 | 17 | 17 |
30 | 24 | Eric McClure | Toyota | 16.343 | 117.408 | 22 | 26 |
31 | 90 | Todd Bodine | Chevrolet | 16.35 | 117.358 | 32 | 38 |
32 | 0 | Harrison Rhodes # | Chevrolet | 16.413 | 116.907 | 26 | 31 |
33 | 13 | Timmy Hill(i) | Toyota | 16.547 | 115.961 | 4 | 22 |
34 | 97 | Peyton Sellers # | Chevrolet | 16.669 | 115.112 | 30 | 31 |
35 | 89 | Morgan Shepherd | Chevrolet | 16.753 | 114.535 | 6 | 7 |
36 | 70 | Derrike Cope | Chevrolet | 16.784 | 114.323 | 2 | 5 |
37 | 40 | Carl Long | Dodge | 16.809 | 114.153 | 3 | 3 |
38 | 15 | Carlos Contreras | Chevrolet | 17.069 | 112.414 | 20 | 27 |
39 | 74 | Mike Harmon | Dodge | 17.351 | 110.587 | 6 | 7 |
Best Consecutive 10 Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 62 | Brendan Gaughan | 25 | 34 | 120.094 |
2 | 9 | Chase Elliott | 26 | 35 | 119.945 |
3 | 7 | Regan Smith | 45 | 54 | 119.754 |
4 | 20 | Erik Jones(i) | 32 | 41 | 119.568 |
5 | 60 | Chris Buescher | 26 | 35 | 119.471 |
6 | 18 | Daniel Suarez # | 27 | 36 | 118.687 |
7 | 42 | Brennan Poole | 42 | 51 | 118.028 |
8 | 43 | Dakoda Armstrong | 21 | 30 | 117.04 |
9 | 28 | JJ Yeley | 10 | 19 | 116.875 |
10 | 8 | Blake Koch | 11 | 20 | 115.864 |
11 | 0 | Harrison Rhodes # | 14 | 23 | 115.292 |
12 | 16 | Ryan Reed | 1 | 10 | 114.38 |
This website uses cookies.