Driver | Avg. | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaz Grala | 6.0 | 6 | |||||||||
William Byron | 9.2 | 4 | 2 | 36 | 15 | 12 | 7 | 3 | 7 | 3 | 3 |
Chandler Smith | 12.0 | 12 | |||||||||
Chase Elliott | 12.4 | 5 | 24 | 18 | 7 | 1 | 12 | 8 | 15 | 29 | 5 |
Ryan Newman | 13.3 | 6 | 13 | 21 | |||||||
Erik Jones | 14.1 | 2 | 27 | 9 | 6 | 6 | 6 | 27 | 35 | 5 | 18 |
Kevin Harvick | 14.3 | 20 | 4 | 10 | 29 | 21 | 2 | ||||
Brad Keselowski | 14.6 | 18 | 1 | 2 | 23 | 24 | 5 | 33 | 2 | 2 | 36 |
Todd Gilliland | 14.9 | 27 | 7 | 10 | 13 | 8 | 23 | 16 | |||
Denny Hamlin | 15.0 | 1 | 32 | 7 | 18 | 5 | 15 | 4 | 37 | 10 | 21 |
Ryan Blaney | 15.1 | 25 | 9 | 5 | 11 | 2 | 2 | 1 | 20 | 39 | 37 |
Anthony Alfredo | 16.0 | 12 | 10 | 6 | 24 | 28 | |||||
Matt Kenseth | 16.0 | 16 | |||||||||
Chase Briscoe | 16.6 | 11 | `4 | 37 | 10 | 4 | 14 | 12 | 30 | 15 | |
Austin Cindric | 16.9 | 21 | 9 | 26 | 6 | 23 | 32 | 1 | |||
Noah Gragson | 17.2 | 20 | 19 | 32 | 3 | 25 | 4 | ||||
Austin Dillon | 17.2 | 12 | 8 | ` | 2 | 13 | 38 | 34 | 30 | 8 | 10 |
Martin Truex Jr. | 17.8 | 31 | 12 | 5 | 26 | 27 | 19 | 11 | 11 | ||
Justin Haley | 17.9 | 11 | 30 | 20 | 12 | 15 | 18 | 7 | 34 | 7 | 25 |
Landon Cassill | 18.0 | 24 | 19 | 11 | |||||||
Bubba Wallace | 18.2 | 24 | 19 | 1 | 17 | 16 | 28 | 24 | 36 | 9 | 8 |
Carson Hocevar | 18.3 | 36 | 17 | 14 | 6 | ||||||
Tyler Reddick | 18.5 | 7 | 7 | 39 | 39 | 28 | 13 | 17 | 1 | 20 | 14 |
Alex Bowman | 18.9 | 14 | 38 | 38 | 9 | 14 | 29 | 5 | 16 | 7 | |
Riley Herbst | 19.0 | 25 | 10 | 22 | |||||||
Kyle Larson | 19.4 | 40 | 37 | 4 | 18 | 33 | 16 | 21 | 4 | 2 | |
Ricky Stenhouse Jr. | 19.5 | 38 | 33 | 16 | 30 | 22 | 16 | 23 | 4 | 1 | 12 |
Kyle Busch | 19.5 | 27 | 18 | 27 | 3 | 20 | 1 | 26 | 27 | 19 | 27 |
Cole Custer | 19.5 | 31 | 10 | 13 | 29 | 21 | 13 | ||||
Daniel Suarez | 20.0 | 34 | 23 | 23 | 31 | 8 | 9 | 11 | 26 | 26 | 9 |
Brennan Poole | 20.0 | 9 | 31 | ||||||||
Christopher Bell | 20.2 | 39 | 17 | 5 | 22 | 17 | 8 | 15 | 38 | 6 | 35 |
Michael McDowell | 20.3 | 36 | 3 | 17 | 8 | 3 | 35 | 22 | 31 | 37 | 11 |
Matt DiBenedetto | 20.3 | 21 | 5 | 35 | |||||||
Aric Almirola | 20.4 | 37 | 15 | 26 | 13 | 14 | 20 | 18 | |||
Corey LaJoie | 20.7 | 28 | 22 | 22 | 14 | 35 | 24 | 5 | 18 | 18 | |
Ross Chastain | 20.8 | 16 | 33 | 1 | 4 | 22 | 38 | 13 | 40 | 20 | |
Chris Buescher | 21.1 | 22 | 21 | 6 | 38 | 25 | 3 | 20 | 25 | 17 | 34 |
Ty Dillon | 21.2 | 3 | 33 | 23 | 17 | 28 | 23 | ||||
Kurt Busch | 21.8 | 32 | 35 | 4 | 16 | ||||||
Timmy Hill | 22.0 | 15 | 29 | ||||||||
Austin Hill | 23.0 | 23 | |||||||||
Quin Houff | 23.0 | 13 | 37 | 19 | |||||||
Ryan Preece | 23.3 | 10 | 14 | 32 | 34 | 9 | 14 | 35 | 38 | ||
Shane Van Gisbergen | 24.0 | 28 | 15 | 29 | |||||||
David Ragan | 24.0 | 24 | |||||||||
Cody Ware | 25.3 | 19 | 28 | 28 | 28 | 32 | 24 | 12 | 31 | ||
Joey Gase | 25.3 | 17 | 34 | 25 | |||||||
John Hunter Nemechek | 25.5 | 8 | 33 | 31 | 30 | ||||||
AJ Allmendinger | 25.5 | 29 | 21 | 28 | 24 | ||||||
Ty Gibbs | 25.8 | 37 | 31 | 35 | 22 | 13 | 17 | ||||
Josh Berry | 26.0 | 16 | 36 | 26 | |||||||
Zane Smith | 26.5 | 37 | 29 | 21 | 19 | ||||||
JJ Yeley | 27.0 | 26 | 25 | 31 | 11 | 37 | 27 | 32 | |||
Joey Logano | 27.3 | 26 | 39 | 3 | 32 | 27 | 30 | 25 | 19 | 33 | 39 |
B.J. McLeod | 27.8 | 25 | 30 | 26 | 33 | 19 | 30 | 32 | 22 | 33 | |
Harrison Burton | 28.9 | 20 | 34 | 36 | 36 | 32 | 10 | 34 | |||
Jimmie Johnson | 29.0 | 29 | |||||||||
Garrett Smithley | 29.0 | 29 | |||||||||
Daniel Hemric | 29.3 | 36 | 34 | 9 | 38 | ||||||
James Davison | 32.0 | 30 | 34 | ||||||||
Clint Bowyer | 33.0 | 33 | |||||||||
Josh Bilicki | 33.5 | 36 | 31 | ||||||||
Brendan Gaughan | 35.0 | 35 | |||||||||
Greg Biffle | 35.0 | 35 | |||||||||
Justin Allgaier | 35.0 | 40 | 30 |
This website uses cookies.