Driver | Avg. | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Harvick | 7.6 | 1 | 8 | 1 | 5 | 16 | 5 | 19 | 6 | ||
Kurt Busch | 9.3 | 7 | 9 | 9 | 8 | 7 | 16 | ||||
Joey Logano | 10.2 | 3 | 17 | 4 | 3 | 10 | 30 | 2 | 21 | 11 | 1 |
Tyler Reddick | 11.0 | 2 | 15 | 9 | 1 | 25 | 4 | 21 | |||
William Byron | 11.5 | 16 | 6 | 17 | 37 | 13 | 2 | 7 | 1 | 3 | 13 |
Erik Jones | 11.7 | 4 | 4 | 10 | 6 | 21 | 12 | 6 | 30 | 19 | 5 |
Chase Briscoe | 12.6 | 15 | 5 | 10 | 6 | 27 | |||||
Daniel Suarez | 12.9 | 28 | 3 | 3 | 23 | 27 | 10 | 12 | 8 | 5 | 10 |
Christopher Bell | 13.0 | 21 | 3 | 3 | 34 | 4 | 17 | 9 | |||
Austin Dillon | 13.1 | 10 | 14 | 13 | 1 | 11 | 14 | 17 | 36 | 8 | 7 |
Ryan Blaney | 13.2 | 2 | 37 | 8 | 7 | 4 | 6 | 4 | 28 | 33 | 3 |
Clint Bowyer | 13.4 | 26 | 2 | 11 | 11 | 17 | |||||
Aric Almirola | 13.8 | 8 | 7 | 2 | 10 | 23 | 18 | 24 | 18 | ||
Riley Herbst | 14.0 | 14 | |||||||||
Kyle Busch | 14.6 | 17 | 10 | 7 | 4 | 1 | 8 | 36 | 34 | 9 | 20 |
Chase Elliott | 15.0 | 6 | 13 | 32 | 12 | 20 | 7 | 32 | 11 | 1 | 16 |
Brad Keselowski | 15.1 | 12 | 36 | 39 | 9 | 6 | 4 | 8 | 7 | 2 | 28 |
Kyle Larson | 15.3 | 5 | 39 | 12 | 1 | 9 | 31 | 21 | 4 | ||
Martin Truex Jr. | 16.1 | 9 | 12 | 6 | 29 | 2 | 25 | 31 | 17 | 14 | |
Carson Hocevar | 16.7 | 16 | 10 | 24 | |||||||
Paul Menard | 17.3 | 13 | 19 | 20 | |||||||
Denny Hamlin | 18.2 | 30 | 1 | 28 | 20 | 9 | 11 | 10 | 5 | 30 | 38 |
Justin Haley | 18.4 | 37 | 3 | 13 | 24 | 15 | |||||
Ryan Newman | 18.5 | 18 | 11 | 15 | 13 | 19 | 35 | ||||
Jamie McMurray | 19.0 | 19 | |||||||||
Matt DiBenedetto | 19.3 | 38 | 26 | 14 | 17 | 8 | 13 | ||||
Ty Dillon | 20.3 | 22 | 21 | 18 | 35 | 24 | 16 | 19 | 16 | 12 | |
Trevor Bayne | 21.0 | 21 | |||||||||
Ross Chastain | 21.1 | 32 | 29 | 31 | 28 | 13 | 2 | 32 | 2 | ||
Chris Buescher | 21.3 | 23 | 20 | 19 | 19 | 34 | 21 | 30 | 14 | 15 | 18 |
Michael McDowell | 21.4 | 29 | 15 | 25 | 15 | 26 | 17 | 11 | 15 | 35 | 26 |
John Hunter Nemechek | 21.4 | 21 | 22 | 22 | 34 | 8 | |||||
Ricky Stenhouse Jr. | 21.6 | 11 | 16 | 40 | 38 | 12 | 34 | 27 | 9 | 23 | 6 |
Alex Bowman | 21.8 | 14 | 18 | 5 | 30 | 5 | 33 | 29 | 12 | 37 | 35 |
Harrison Burton | 22.0 | 18 | 20 | 28 | |||||||
Shane Van Gisbergen | 22.0 | 22 | |||||||||
Ty Gibbs | 22.3 | 20 | 33 | 13 | 23 | ||||||
Zane Smith | 22.3 | 24 | 26 | 17 | |||||||
Bubba Wallace | 22.4 | 25 | 23 | 24 | 14 | 38 | 32 | 25 | 3 | 7 | 33 |
Austin Cindric | 23.0 | 15 | 27 | 25 | 25 | ||||||
Daniel Hemric | 23.0 | 33 | 16 | 20 | |||||||
Matt Tift | 24.0 | 24 | |||||||||
Jimmie Johnson | 24.2 | 15 | 5 | 34 | 26 | 36 | 29 | ||||
Noah Gragson | 24.3 | 21 | 18 | 34 | |||||||
Gray Gaulding | 25.0 | 25 | |||||||||
Cole Custer | 25.2 | 39 | 14 | 19 | 35 | 19 | |||||
Ryan Preece | 25.4 | 22 | 23 | 40 | 18 | 36 | 23 | 12 | 29 | ||
Corey LaJoie | 25.4 | 40 | 28 | 38 | 16 | 25 | 20 | 14 | 26 | 22 | |
Todd Gilliland | 26.3 | 28 | 35 | 31 | 11 | ||||||
Parker Kligerman | 26.7 | 31 | 27 | 22 | |||||||
BJ McLeod | 26.8 | 31 | 33 | 22 | 26 | 22 | |||||
Kaz Grala | 27.0 | 27 | |||||||||
Regan Smith | 27.0 | 27 | |||||||||
Brennan Poole | 27.5 | 27 | 28 | ||||||||
David Ragan | 28.0 | 24 | 25 | 35 | |||||||
AJ Allmendinger | 28.3 | 20 | 29 | 36 | |||||||
Landon Cassill | 28.5 | 35 | 30 | 27 | 22 | ||||||
Matt Kenseth | 28.5 | 18 | 39 | ||||||||
Anthony Alfredo | 29.0 | 29 | |||||||||
Joe Nemechek | 29.0 | 29 | |||||||||
Josh Bilicki | 29.0 | 30 | 31 | 29 | 26 | ||||||
Garrett Smithley | 29.2 | 32 | 36 | 31 | 24 | 23 | |||||
David Starr | 31.0 | 39 | 23 | ||||||||
Jesse Love | 31.0 | 31 | |||||||||
JJ Yeley | 31.6 | 36 | 26 | 24 | 40 | 32 | |||||
Reed Sorenson | 31.8 | 33 | 34 | 28 | 32 | ||||||
Quin Houff | 32.8 | 33 | 34 | 33 | 31 | ||||||
Timmy Hill | 33.6 | 38 | 37 | 36 | 30 | 27 | |||||
Cody Ware | 33.7 | 38 | 33 | 30 | |||||||
Kyle Weatherman | 34.0 | 34 | |||||||||
Josh Berry | 34.0 | 36 | 32 | ||||||||
Bayley Currey | 35.0 | 35 | |||||||||
Chad Finchum | 36.0 | 35 | 37 | ||||||||
Joey Gase | 36.3 | 37 | 32 | 37 | 39 | ||||||
Austin Hill | 38.0 | 38 |
This website uses cookies.