| Driver | Average | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Shane Van Gisbergen | 4.0 | 7 | 1 | ||||||
| Chase Elliott | 7.8 | 6 | 1 | 1 | 12 | 20 | 9 | 5 | 8 |
| Tyler Reddick | 8.2 | 12 | 2 | 8 | 6 | 11 | 10 | ||
| Christopher Bell | 8.8 | 24 | 8 | 1 | 15 | 2 | 3 | ||
| Joey Logano | 10.0 | 10 | 10 | 2 | 7 | 18 | 5 | 8 | 20 |
| Jimmie Johnson | 10.0 | 8 | 9 | 13 | |||||
| Ryan Blaney | 10.5 | 1 | 8 | 5 | 9 | 26 | 12 | 10 | 13 |
| A.J. Allmendinger | 10.8 | 7 | 38 | 4 | 1 | 6 | 9 | ||
| William Byron | 11.1 | 34 | 6 | 6 | 11 | 16 | 2 | 3 | 11 |
| Chris Buescher | 11.5 | 17 | 18 | 20 | 3 | 6 | 7 | 17 | 4 |
| Alex Bowman | 12.6 | 4 | 2 | 8 | 10 | 8 | 38 | 18 | |
| Kevin Harvick | 12.8 | 9 | 3 | 11 | 33 | 2 | 19 | ||
| Kyle Larson | 12.9 | 25 | 13 | 1 | 35 | 13 | 1 | 2 | |
| Matt DiBenedetto | 13.0 | 13 | 11 | 22 | 6 | ||||
| Kurt Busch | 13.5 | 5 | 20 | 4 | 25 | ||||
| Regan Smith | 15.0 | 15 | |||||||
| Ryan Preece | 16.0 | 21 | 14 | 19 | 11 | 25 | 6 | ||
| Martin Truex, Jr. | 16.4 | 14 | 7 | 7 | 29 | 17 | 20 | 21 | |
| Denny Hamlin | 17.3 | 12 | 19 | 15 | 5 | 13 | 37 | 14 | 23 |
| Bubba Wallace | 17.8 | 36 | 24 | 21 | 14 | 7 | 16 | 9 | 15 |
| Aric Almirola | 18.2 | 19 | 14 | 16 | 24 | 15 | 21 | ||
| Cole Custer | 18.3 | 9 | 18 | 24 | 22 | ||||
| Ty Gibbs | 18.3 | 22 | 4 | 35 | 12 | ||||
| Josh Berry | 19.0 | 22 | 16 | ||||||
| Kyle Busch | 19.5 | 32 | 37 | 30 | 4 | 3 | 3 | 13 | 34 |
| Michael McDowell | 19.6 | 18 | 12 | 32 | 16 | 27 | 32 | 15 | 5 |
| Cole Whitt | 20.0 | 20 | |||||||
| Carson Hocevar | 20.5 | 12 | 29 | ||||||
| Brad Keselowski | 20.5 | 31 | 5 | 18 | 20 | 14 | 18 | 23 | 35 |
| Austin Cindric | 21.5 | 21 | 25 | 4 | 36 | ||||
| Chase Briscoe | 21.8 | 22 | 9 | 28 | 36 | 14 | |||
| Todd Gilliland | 22.0 | 30 | 23 | 18 | 17 | ||||
| Ricky Stenhouse, Jr. | 22.5 | 37 | 17 | 17 | 21 | 19 | 34 | 16 | 19 |
| Austin Dillon | 22.9 | 39 | 23 | 19 | 15 | 10 | 14 | 32 | 31 |
| Justin Haley | 23.0 | 37 | 5 | 22 | 26 | 25 | |||
| Ross Chastain | 23.6 | 24 | 22 | 23 | 37 | 10 | 28 | 21 | |
| Ty Dillon | 23.8 | 22 | 15 | 23 | 25 | 31 | 27 | ||
| Harrison Burton | 24.0 | 28 | 24 | 20 | |||||
| Zane Smith | 24.3 | 30 | 19 | 24 | |||||
| Paul Menard | 24.5 | 33 | 16 | ||||||
| Daniel Suarez | 24.9 | 21 | 34 | 25 | 13 | 36 | 33 | 30 | 7 |
| Erik Jones | 25.0 | 30 | 40 | 3 | 17 | 11 | 36 | 33 | 30 |
| Matt Tift | 25.0 | 25 | |||||||
| David Ragan | 25.5 | 16 | 35 | ||||||
| Corey LaJoie | 25.8 | 27 | 27 | 35 | 12 | 17 | 37 | ||
| Anthony Alfredo | 26.0 | 26 | |||||||
| Jeffrey Earnhardt | 26.0 | 26 | |||||||
| Parker Kligerman | 26.0 | 26 | |||||||
| Gray Gaulding | 26.0 | 26 | |||||||
| Daniel Hemric | 26.7 | 23 | 33 | 24 | |||||
| Kaz Grala | 27.0 | 27 | |||||||
| Justin Marks | 27.0 | 27 | |||||||
| Austin Hill | 27.0 | 27 | |||||||
| Noah Gragson | 27.3 | 23 | 31 | 28 | |||||
| Ryan Newman | 28.3 | 11 | 32 | 31 | 39 | ||||
| Landon Cassill | 28.5 | 29 | 28 | ||||||
| Mike Rockenfeller | 29.0 | 29 | 29 | ||||||
| Quin Houff | 29.0 | 28 | 30 | ||||||
| James Davison | 29.0 | 29 | |||||||
| Josh Bilicki | 31.0 | 38 | 33 | 28 | 26 | 29 | 32 | ||
| Josh Williams | 31.0 | 31 | |||||||
| J.J. Yeley | 31.0 | 28 | 29 | 35 | 32 | ||||
| Scott Heckert | 31.0 | 31 | |||||||
| Joe Nemechek | 31.0 | 31 | |||||||
| John Hunter Nemechek | 32.0 | 36 | 34 | 26 | |||||
| Joey Hand | 32.5 | 27 | 38 | ||||||
| Loris Hezemans | 33.0 | 33 | |||||||
| Conor Daly | 34.0 | 34 | |||||||
| Matt Kenseth | 34.0 | 34 | |||||||
| Timmy Hill | 34.5 | 38 | 30 | 38 | 32 | ||||
| Cody Ware | 34.5 | 36 | 33 | ||||||
| Andy Lally | 35.0 | 35 | |||||||
| Trevor Bayne | 35.0 | 35 | |||||||
| Garrett Smithley | 35.0 | 36 | 34 | ||||||
| Riley Herbst | 37.0 | 37 | |||||||
| Brennan Poole | 37.0 | 37 | |||||||
| Daniil Kvyat | 39.0 | 39 | |||||||
| Reed Sorenson | 39.0 | 39 | |||||||
| Stanton Barrett | 40.0 | 40 |
This website uses cookies.