| Driver | Avg. | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Bowyer | 5.0 | 7 | 2 | 6 | |||||||
| Corey Heim | 6.0 | 6 | |||||||||
| Kyle Larson | 6.6 | 6 | 1 | 5 | 2 | 5 | 1 | 1 | 32 | ||
| Denny Hamlin | 9.6 | 1 | 17 | 21 | 9 | 9 | 1 | 1 | 4 | 2 | 31 |
| Christopher Bell | 10.8 | 9 | 28 | 29 | 4 | 3 | 10 | 5 | 8 | 1 | |
| Brad Keselowski | 11.2 | 3 | 1 | 34 | 6 | 13 | 8 | 3 | 26 | 16 | 2 |
| Kurt Busch | 12.5 | 9 | 7 | 15 | 19 | ||||||
| Chase Briscoe | 12.6 | 13 | 14 | 27 | 13 | 8 | 4 | 9 | |||
| Ty Gibbs | 12.8 | 35 | 5 | 9 | 15 | 3 | 10 | ||||
| Jimmie Johnson | 13.0 | 19 | 3 | 17 | |||||||
| Chase Elliott | 13.1 | 5 | 22 | 7 | 25 | 2 | 7 | 8 | 2 | 15 | 38 |
| Chris Buescher | 13.3 | 17 | 23 | 8 | 23 | 1 | 4 | 7 | 14 | 25 | 11 |
| Ryan Preece | 14.4 | 18 | 12 | 9 | 17 | 12 | 14 | 7 | 20 | 21 | |
| Carson Hocevar | 14.8 | 11 | 27 | 18 | 11 | 7 | |||||
| Matt Kenseth | 15.0 | 16 | 14 | ||||||||
| Ryan Blaney | 15.0 | 10 | 40 | 13 | 4 | 30 | 22 | 16 | 6 | 5 | 4 |
| Ross Chastain | 15.0 | 26 | 14 | 6 | 23 | 15 | 10 | 7 | 19 | ||
| William Byron | 15.2 | 21 | 8 | 38 | 3 | 3 | 9 | 35 | 17 | 6 | 12 |
| Kevin Harvick | 15.3 | 39 | 11 | 1 | 2 | 10 | 29 | ||||
| Matt DiBenedetto | 15.5 | 2 | 31 | 19 | 10 | ||||||
| Kyle Busch | 16.5 | 4 | 4 | 2 | 21 | 34 | 20 | 25 | 25 | 14 | 16 |
| Michael McDowell | 17.1 | 37 | 14 | 10 | 24 | 11 | 6 | 11 | 11 | 30 | 17 |
| Alex Bowman | 17.6 | 15 | 37 | 16 | 5 | 32 | 13 | 4 | 9 | 37 | 8 |
| John Hunter Nemechek | 17.8 | 13 | 20 | 6 | 33 | 21 | 14 | ||||
| Erik Jones | 17.9 | 22 | 5 | 3 | 8 | 21 | 24 | 20 | 30 | 26 | 20 |
| Martin Truex Jr. | 18.1 | 13 | 20 | 24 | 7 | 36 | 19 | 2 | 24 | ||
| Bubba Wallace | 19.0 | 14 | 10 | 22 | 16 | 29 | 14 | 29 | 3 | 19 | 34 |
| Tyler Reddick | 19.4 | 36 | 4 | 12 | 25 | 15 | 30 | 20 | 18 | 15 | |
| Daniel Hemric | 19.7 | 12 | 28 | 19 | |||||||
| Austin Dillon | 19.8 | 34 | 6 | 12 | 15 | 31 | 17 | 24 | 21 | 10 | 28 |
| Joey Logano | 19.9 | 16 | 21 | 11 | 11 | 27 | 34 | 22 | 28 | 24 | 5 |
| Zane Smith | 20.5 | 36 | 16 | 27 | 3 | ||||||
| Justin Haley | 21.1 | 36 | 12 | 35 | 17 | 22 | 13 | 13 | |||
| Aric Almirola | 21.2 | 29 | 29 | 5 | 18 | 28 | 18 | ||||
| AJ Allmendinger | 21.3 | 7 | 30 | 23 | 23 | 9 | 36 | ||||
| Paul Menard | 23.0 | 23 | |||||||||
| Josh Berry | 23.0 | 12 | 29 | 12 | 39 | ||||||
| Noah Gragson | 23.0 | 34 | 12 | 23 | 23 | ||||||
| Riley Herbst | 23.0 | 28 | 18 | ||||||||
| Daniel Suarez | 23.3 | 8 | 18 | 26 | 22 | 19 | 21 | 18 | 31 | 33 | 37 |
| Landon Cassill | 23.5 | 25 | 22 | ||||||||
| Austin Cindric | 23.8 | 20 | 32 | 31 | 13 | 17 | 30 | ||||
| Brennan Poole | 24.0 | 24 | |||||||||
| Ryan Newman | 25.0 | 11 | 15 | 25 | 38 | 36 | |||||
| Austin Hill | 25.0 | 25 | |||||||||
| Todd Gilliland | 25.2 | 18 | 16 | 26 | 32 | 35 | 24 | ||||
| Cole Custer | 26.0 | 35 | 23 | 28 | 8 | 29 | 33 | ||||
| JJ Yeley | 26.5 | 28 | 25 | 30 | 27 | 23 | 26 | ||||
| Matt Tift | 27.0 | 27 | |||||||||
| Cody Ware | 27.3 | 17 | 36 | 29 | |||||||
| Corey LaJoie | 27.3 | 24 | 32 | 33 | 26 | 15 | 25 | 21 | 36 | 34 | |
| Ricky Stenhouse Jr. | 27.4 | 33 | 34 | 40 | 20 | 33 | 10 | 33 | 27 | 22 | 22 |
| Harrison Burton | 27.8 | 16 | 28 | 32 | 35 | ||||||
| Ty Dillon | 27.9 | 20 | 39 | 18 | 26 | 33 | 32 | 27 | |||
| Kaz Grala | 28.0 | 19 | 37 | ||||||||
| Timmy Hill | 28.0 | 19 | 37 | ||||||||
| Gray Gaulding | 28.5 | 30 | 27 | ||||||||
| Garrett Smithley | 29.3 | 26 | 32 | 30 | |||||||
| Quin Houff | 30.0 | 30 | 27 | 29 | 34 | ||||||
| B.J. McLeod | 30.4 | 32 | 28 | 37 | 24 | 31 | |||||
| Jesse Love | 31.0 | 31 | |||||||||
| Kyle Weatherman | 31.0 | 31 | |||||||||
| David Starr | 32.0 | 32 | |||||||||
| Joey Gase | 32.0 | 33 | 31 | ||||||||
| Shane Van Gisbergen | 32.0 | 38 | 26 | ||||||||
| James Davison | 34.0 | 35 | 33 | ||||||||
| Chad Finchum | 35.0 | 35 | |||||||||
| Anthony Alfredo | 35.0 | 35 | |||||||||
| Josh Bilicki | 35.6 | 35 | 39 | 31 | 34 | 39 | |||||
| David Ragan | 36.0 | 36 | |||||||||
| Reed Sorenson | 37.0 | 38 | 36 | ||||||||
| Bayley Currey | 38.0 | 38 |
This website uses cookies.