NASCAR Sprint Cup Series GEICO 500 Final Practice Speeds at Talladega Superspeedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Greg Biffle | Ford | 48.381 | 197.929 | 3 | 22 | —.— | —.— |
2 | 14 | Tony Stewart | Chevrolet | 48.398 | 197.859 | 3 | 20 | -0.017 | -0.017 |
3 | 43 | Aric Almirola | Ford | 48.438 | 197.696 | 7 | 10 | -0.057 | -0.040 |
4 | 48 | Jimmie Johnson | Chevrolet | 48.566 | 197.175 | 13 | 18 | -0.185 | -0.128 |
5 | 3 | Austin Dillon | Chevrolet | 48.579 | 197.122 | 3 | 18 | -0.198 | -0.013 |
6 | 20 | Matt Kenseth | Toyota | 48.649 | 196.839 | 4 | 18 | -0.268 | -0.070 |
7 | 18 | David Ragan | Toyota | 48.691 | 196.669 | 8 | 14 | -0.310 | -0.042 |
8 | 9 | Sam Hornish Jr. | Ford | 49.208 | 194.603 | 6 | 11 | -0.827 | -0.517 |
9 | 13 | Casey Mears | Chevrolet | 49.245 | 194.456 | 6 | 8 | -0.864 | -0.037 |
10 | 33 | Brian Scott(i) | Chevrolet | 49.391 | 193.881 | 8 | 8 | -1.010 | -0.146 |
11 | 21 | Ryan Blaney(i) | Ford | 49.478 | 193.541 | 8 | 14 | -1.097 | -0.087 |
12 | 24 | Jeff Gordon | Chevrolet | 49.534 | 193.322 | 2 | 2 | -1.153 | -0.056 |
13 | 88 | Dale Earnhardt Jr. | Chevrolet | 49.582 | 193.135 | 5 | 13 | -1.201 | -0.048 |
14 | 2 | Brad Keselowski | Ford | 49.653 | 192.858 | 2 | 17 | -1.272 | -0.071 |
15 | 1 | Jamie McMurray | Chevrolet | 49.669 | 192.796 | 7 | 7 | -1.288 | -0.016 |
16 | 4 | Kevin Harvick | Chevrolet | 49.689 | 192.719 | 11 | 11 | -1.308 | -0.020 |
17 | 42 | Kyle Larson | Chevrolet | 49.745 | 192.502 | 5 | 8 | -1.364 | -0.056 |
18 | 10 | Danica Patrick | Chevrolet | 49.761 | 192.440 | 14 | 14 | -1.380 | -0.016 |
19 | 41 | Kurt Busch | Chevrolet | 49.853 | 192.085 | 11 | 17 | -1.472 | -0.092 |
20 | 27 | Paul Menard | Chevrolet | 49.868 | 192.027 | 2 | 10 | -1.487 | -0.015 |
21 | 6 | Trevor Bayne | Ford | 49.884 | 191.965 | 8 | 8 | -1.503 | -0.016 |
22 | 22 | Joey Logano | Ford | 49.971 | 191.631 | 2 | 7 | -1.590 | -0.087 |
23 | 40 | Landon Cassill(i) | Chevrolet | 50.060 | 191.290 | 5 | 5 | -1.679 | -0.089 |
24 | 38 | David Gilliland | Ford | 50.081 | 191.210 | 8 | 8 | -1.700 | -0.021 |
25 | 5 | Kasey Kahne | Chevrolet | 50.143 | 190.974 | 2 | 2 | -1.762 | -0.062 |
26 | 34 | Chris Buescher(i) | Ford | 50.224 | 190.666 | 8 | 8 | -1.843 | -0.081 |
27 | 46 | Michael Annett | Chevrolet | 50.296 | 190.393 | 8 | 11 | -1.915 | -0.072 |
28 | 17 | Ricky Stenhouse Jr. | Ford | 50.334 | 190.249 | 5 | 13 | -1.953 | -0.038 |
29 | 35 | Cole Whitt | Ford | 50.348 | 190.196 | 5 | 5 | -1.967 | -0.014 |
30 | 95 | Michael McDowell | Ford | 50.398 | 190.008 | 8 | 8 | -2.017 | -0.050 |
31 | 51 | Justin Allgaier | Chevrolet | 50.449 | 189.815 | 2 | 8 | -2.068 | -0.051 |
32 | 98 | Josh Wise | Ford | 50.507 | 189.597 | 8 | 8 | -2.126 | -0.058 |
33 | 32 | Bobby Labonte | Ford | 50.515 | 189.567 | 8 | 11 | -2.134 | -0.008 |
34 | 7 | Alex Bowman | Chevrolet | 50.527 | 189.522 | 2 | 2 | -2.146 | -0.012 |
35 | 62 | Brendan Gaughan(i) | Chevrolet | 50.617 | 189.185 | 2 | 5 | -2.236 | -0.090 |
36 | 83 | Matt DiBenedetto # | Toyota | 50.645 | 189.081 | 5 | 5 | -2.264 | -0.028 |
37 | 23 | JJ Yeley(i) | Toyota | 50.801 | 188.500 | 5 | 5 | -2.420 | -0.156 |
38 | 26 | Jeb Burton # | Toyota | 51.117 | 187.335 | 5 | 5 | -2.736 | -0.316 |
This website uses cookies.