NASCAR Nationwide Series Jimmy John’s Freaky Fast 300 Practice Speeds 1 at Chicagoland Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 62 | Brendan Gaughan | Chevrolet | 30.235 | 178.601 | 22 | 22 |
2 | 54 | Kyle Busch(i) | Toyota | 30.362 | 177.854 | 7 | 11 |
3 | 31 | Dylan Kwasniewski # | Chevrolet | 30.42 | 177.515 | 25 | 26 |
4 | 2 | Brian Scott | Chevrolet | 30.473 | 177.206 | 2 | 24 |
5 | 60 | Chris Buescher # | Ford | 30.48 | 177.165 | 2 | 26 |
6 | *5 | Kevin Harvick(i) | Chevrolet | 30.484 | 177.142 | 2 | 25 |
7 | 9 | Chase Elliott # | Chevrolet | 30.516 | 176.956 | 7 | 41 |
8 | *98 | Aric Almirola(i) | Ford | 30.531 | 176.869 | 9 | 12 |
9 | 20 | Denny Hamlin(i) | Toyota | 30.547 | 176.777 | 17 | 21 |
10 | 42 | Kyle Larson(i) | Chevrolet | 30.564 | 176.678 | 5 | 27 |
11 | 22 | Ryan Blaney(i) | Ford | 30.591 | 176.523 | 13 | 20 |
12 | *33 | Paul Menard(i) | Chevrolet | 30.611 | 176.407 | 9 | 19 |
13 | 6 | Trevor Bayne | Ford | 30.614 | 176.39 | 3 | 27 |
14 | 3 | Ty Dillon # | Chevrolet | 30.68 | 176.01 | 6 | 36 |
15 | 11 | Elliott Sadler | Toyota | 30.682 | 175.999 | 4 | 22 |
16 | 99 | James Buescher | Toyota | 30.705 | 175.867 | 25 | 26 |
17 | 7 | Regan Smith | Chevrolet | 30.788 | 175.393 | 6 | 21 |
18 | 55 | Brennan Newberry(i) | Chevrolet | 30.914 | 174.678 | 2 | 8 |
19 | *29 | Daniel Suarez | Toyota | 30.94 | 174.531 | 21 | 26 |
20 | 16 | Ryan Reed # | Ford | 30.956 | 174.441 | 6 | 22 |
21 | 19 | Mike Bliss | Toyota | 31.001 | 174.188 | 8 | 27 |
22 | 39 | Ryan Sieg # | Chevrolet | 31.002 | 174.182 | 4 | 23 |
23 | *80 | Ross Chastain(i) | Toyota | 31.066 | 173.823 | 20 | 20 |
24 | 1 | Landon Cassill | Chevrolet | 31.107 | 173.594 | 8 | 14 |
25 | 93 | Kevin Swindell | Dodge | 31.137 | 173.427 | 17 | 22 |
26 | 14 | Eric McClure | Toyota | 31.148 | 173.366 | 4 | 25 |
27 | 43 | Dakoda Armstrong # | Ford | 31.295 | 172.552 | 22 | 26 |
28 | 51 | Jeremy Clements | Chevrolet | 31.326 | 172.381 | 1 | 15 |
29 | 44 | Will Kimmel | Toyota | 31.365 | 172.166 | 20 | 26 |
30 | 28 | JJ Yeley | Dodge | 31.367 | 172.155 | 7 | 10 |
31 | 4 | Jeffrey Earnhardt | Chevrolet | 31.452 | 171.69 | 10 | 13 |
32 | *90 | Martin Roy | Chevrolet | 31.585 | 170.967 | 32 | 33 |
33 | 40 | Matt DiBenedetto | Chevrolet | 31.625 | 170.751 | 8 | 17 |
34 | *17 | Tanner Berryhill # | Dodge | 31.722 | 170.229 | 5 | 12 |
35 | *70 | Derrike Cope | Chevrolet | 31.775 | 169.945 | 10 | 10 |
36 | 13 | Carl Long * | Dodge | 31.853 | 169.529 | 5 | 5 |
37 | *46 | Ryan Ellis | Chevrolet | 31.93 | 169.12 | 5 | 12 |
38 | 23 | Cody Ware | Chevrolet | 31.984 | 168.834 | 12 | 29 |
39 | *10 | Blake Koch | Toyota | 32.182 | 167.796 | 6 | 8 |
40 | 52 | Joey Gase | Chevrolet | 32.213 | 167.634 | 14 | 19 |
41 | *74 | Mike Harmon | Dodge | 32.303 | 167.167 | 4 | 4 |
42 | *89 | Morgan Shepherd | Chevrolet | 32.954 | 163.865 | 3 | 3 |
43 | *72 | John Jackson | Chevrolet | 36.039 | 149.838 | 6 | 15 |
44 | 87 | Josh Reaume | Chevrolet | 64.04 | 84.322 | 1 | 1 |
This website uses cookies.