Kansas Lottery 300 Final Practice Speeds

NASCAR Sprint Cup Series Kansas Lottery 300 Final Practice Speeds at Kansas Speedway

Pos No. Driver Make Time Speed Lap # # Laps
1 22 Ryan Blaney(i) Ford 29.992 180.048 23 36
2 60 Chris Buescher # Ford 30.02 179.88 27 55
3 3 Ty Dillon # Chevrolet 30.091 179.456 3 41
4 54 Kyle Busch(i) Toyota 30.128 179.235 43 54
5 6 Trevor Bayne Ford 30.147 179.122 19 35
6 *25 John Wes Townley(i) Toyota 30.149 179.11 26 26
7 20 Matt Kenseth(i) Toyota 30.153 179.087 22 45
8 *33 Paul Menard(i) Chevrolet 30.158 179.057 32 34
9 39 Ryan Sieg # Chevrolet 30.164 179.021 43 43
10 2 Brian Scott Chevrolet 30.169 178.992 35 43
11 42 Kyle Larson(i) Chevrolet 30.174 178.962 17 42
12 99 James Buescher Toyota 30.176 178.95 32 32
13 9 Chase Elliott # Chevrolet 30.211 178.743 28 37
14 11 Elliott Sadler Toyota 30.248 178.524 26 39
15 62 Brendan Gaughan Chevrolet 30.289 178.283 14 34
16 7 Regan Smith Chevrolet 30.308 178.171 36 37
17 *5 Kevin Harvick(i) Chevrolet 30.351 177.918 11 22
18 31 Dylan Kwasniewski # Chevrolet 30.399 177.637 40 41
19 16 Ryan Reed # Ford 30.538 176.829 16 35
20 *98 Corey LaJoie(i) Ford 30.556 176.725 4 18
21 55 Jamie Dick Chevrolet 30.636 176.263 36 37
22 51 Jeremy Clements Chevrolet 30.65 176.183 26 30
23 43 Dakoda Armstrong # Ford 30.712 175.827 9 31
24 1 Landon Cassill Chevrolet 30.746 175.633 9 36
25 19 Mike Bliss Toyota 30.747 175.627 14 37
26 14 Eric McClure Toyota 30.837 175.114 28 28
27 44 David Starr Toyota 31.047 173.93 24 24
28 28 JJ Yeley Dodge 31.093 173.673 33 38
29 40 Matt DiBenedetto Chevrolet 31.183 173.171 12 29
30 *70 Derrike Cope Chevrolet 31.222 172.955 6 9
31 4 Jeffrey Earnhardt Chevrolet 31.238 172.866 18 23
32 *10 Blake Koch Toyota 31.246 172.822 4 4
33 *74 Mike Harmon Dodge 31.437 171.772 4 4
34 *90 Martin Roy Chevrolet 31.45 171.701 46 46
35 *29 Milka Duno Toyota 31.506 171.396 45 54
36 *46 Ryan Ellis Chevrolet 31.536 171.233 9 12
37 52 Joey Gase Chevrolet 31.573 171.032 4 19
38 72 J. Jackson / C. Long Chevrolet 31.758 170.036 31 33
39 *89 Morgan Shepherd Chevrolet 31.774 169.95 8 12
40 23 Timmy Hill(i) Chevrolet 31.785 169.891 2 2
41 *17 Tanner Berryhill # Dodge 31.794 169.843 5 14
42 87 Jennifer Jo Cobb(i) Chevrolet 31.843 169.582 25 25
43 93 Kevin Swindell Dodge 40.421 133.594 2 3

Best 10 Lap Consecutive Average

Pos. Car # Driver From Lap To Lap Avg. Speed
1 54 Kyle Busch 27 36 178.615
2 60 Chris Buescher 40 49 177.754
3 5 Kevin Harvick 10 19 176.992
4 9 Chase Elliot 28 37 176.87
5 29 Milka Duno 22 31 166.548

This website uses cookies.