| Driver | Avg. | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Kurt Busch | 3.0 | 3 | |||
| Joey Logano | 3.5 | 1 | 3 | 5 | 5 |
| Christopher Bell | 8.5 | 9 | 11 | 7 | 7 |
| Kyle Larson | 9.5 | 12 | 4 | 10 | 12 |
| Ryan Blaney | 9.5 | 4 | 6 | 24 | 4 |
| Denny Hamlin | 9.8 | 34 | 2 | 2 | 1 |
| Austin Cindric | 11.0 | 11 | 13 | 1 | 19 |
| Chris Buescher | 11.7 | 12 | 14 | 9 | |
| Aric Almirola | 12.0 | 5 | 19 | ||
| Chase Elliott | 12.3 | 21 | 13 | 3 | |
| William Byron | 13.3 | 19 | 8 | 15 | 11 |
| Ty Gibbs | 13.7 | 20 | 11 | 10 | |
| Kyle Busch | 15.0 | 2 | 1 | 35 | 22 |
| Martin Truex Jr | 15.0 | 6 | 5 | 34 | |
| A.J. Allmendinger | 15.7 | 10 | 14 | 23 | |
| Ross Chastain | 16.5 | 8 | 22 | 12 | 24 |
| Michael McDowell | 16.5 | 18 | 9 | 25 | 14 |
| John Hunter Nemechek | 16.5 | 27 | 6 | ||
| Justin Haley | 16.8 | 14 | 16 | 9 | 28 |
| Brad Keselowski | 17.0 | 20 | 28 | 3 | 17 |
| Austin Dillon | 17.5 | 15 | 31 | 6 | 18 |
| Daniel Suarez | 17.7 | 23 | 7 | 23 | |
| Tyler Reddick | 17.8 | 16 | 35 | 4 | 16 |
| Erik Jones | 18.0 | 7 | 18 | 26 | 21 |
| Daniel Hemric | 18.0 | 18 | |||
| Chase Briscoe | 19.3 | 24 | 34 | 17 | 2 |
| Carson Hocevar | 19.7 | 36 | 8 | 15 | |
| Ryan Preece | 19.7 | 17 | 29 | 13 | |
| Todd Gilliland | 21.3 | 22 | 15 | 16 | 32 |
| Bubba Wallace | 21.3 | 26 | 30 | 21 | 8 |
| Kevin Harvick | 21.5 | 33 | 10 | ||
| Zane Smith | 23.0 | 17 | 19 | 33 | |
| Alex Bowman | 23.3 | 13 | 26 | 28 | 26 |
| J.J. Yeley | 24.0 | 24 | |||
| Shane Van Gisbergen | 25.0 | 25 | |||
| Ricky Stenhouse Jr | 26.0 | 32 | 32 | 20 | 20 |
| Harrison Burton | 26.3 | 25 | 23 | 31 | |
| Josh Bilicki | 28.0 | 28 | |||
| Cole Custer | 28.0 | 29 | 27 | ||
| Noah Gragson | 28.3 | 33 | 22 | 30 | |
| B.J. McLeod | 28.5 | 30 | 27 | ||
| Ty Dillon | 28.7 | 27 | 25 | 34 | |
| Gray Gaulding | 29.0 | 29 | |||
| Corey LaJoie | 29.7 | 36 | 21 | 32 | |
| Derek Kraus | 30.0 | 30 | |||
| Riley Herbst | 31.0 | 31 | |||
| Parker Kligerman | 31.0 | 31 | |||
| Cody Ware | 32.3 | 35 | 33 | 29 | |
| Josh Berry | 36.0 | 36 | 36 |
This website uses cookies.