Xfinity Series O’Reilly Auto Parts 300 Practice 1 Speeds at Texas Motor Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin Dillon(i) | Chevrolet | 29.527 | 182.883 | 2 | 2 | —.— | —.— |
2 | 98 | Sam Hornish Jr.(i) | Ford | 29.654 | 182.100 | 2 | 7 | -0.127 | -0.127 |
3 | 1 | Elliott Sadler | Ford | 29.746 | 181.537 | 2 | 7 | -0.219 | -0.092 |
4 | 3 | Ty Dillon | Chevrolet | 29.784 | 181.305 | 1 | 5 | -0.257 | -0.038 |
5 | 20 | Erik Jones(i) | Toyota | 29.803 | 181.190 | 5 | 12 | -0.276 | -0.019 |
6 | 54 | Denny Hamlin(i) | Toyota | 29.816 | 181.111 | 2 | 9 | -0.289 | -0.013 |
7 | 88 | Dale Earnhardt Jr.(i) | Chevrolet | 29.844 | 180.941 | 1 | 8 | -0.317 | -0.028 |
8 | 2 | Brian Scott | Chevrolet | 29.871 | 180.777 | 3 | 7 | -0.344 | -0.027 |
9 | 9 | Chase Elliott | Chevrolet | 29.880 | 180.723 | 1 | 1 | -0.353 | -0.009 |
10 | 7 | Regan Smith | Chevrolet | 29.889 | 180.668 | 1 | 4 | -0.362 | -0.009 |
11 | 6 | Darrell Wallace Jr. # | Ford | 29.892 | 180.650 | 2 | 8 | -0.365 | -0.003 |
12 | 24 | Eric McClure | Toyota | 29.943 | 180.343 | 2 | 17 | -0.416 | -0.051 |
13 | 22 | Brad Keselowski | Ford | 30.020 | 179.880 | 3 | 3 | -0.493 | -0.077 |
14 | 25 | John Wes Townley(i) | Chevrolet | 30.033 | 179.802 | 2 | 18 | -0.506 | -0.013 |
15 | 18 | Daniel Suarez # | Toyota | 30.083 | 179.503 | 4 | 16 | -0.556 | -0.050 |
16 | 62 | Brendan Gaughan | Chevrolet | 30.115 | 179.313 | 5 | 13 | -0.588 | -0.032 |
17 | 60 | Chris Buescher | Ford | 30.125 | 179.253 | 5 | 12 | -0.598 | -0.010 |
18 | 8 | Blake Koch | Toyota | 30.127 | 179.241 | 2 | 9 | -0.600 | -0.002 |
19 | 39 | Ryan Sieg | Chevrolet | 30.144 | 179.140 | 1 | 17 | -0.617 | -0.017 |
20 | 19 | Mike Bliss | Toyota | 30.261 | 178.448 | 2 | 2 | -0.734 | -0.117 |
22 | 44 | David Starr | Toyota | 30.395 | 177.661 | 2 | 7 | -0.868 | -0.001 |
23 | 16 | Ryan Reed | Ford | 30.412 | 177.561 | 3 | 9 | -0.885 | -0.017 |
24 | 51 | Jeremy Clements | Chevrolet | 30.558 | 176.713 | 1 | 6 | -1.031 | -0.146 |
25 | 14 | Cale Conley # | Toyota | 30.687 | 175.970 | 4 | 9 | -1.160 | -0.129 |
26 | 42 | Brennan Poole | Chevrolet | 30.707 | 175.856 | 6 | 16 | -1.180 | -0.020 |
27 | 4 | Ross Chastain # | Chevrolet | 30.737 | 175.684 | 1 | 2 | -1.210 | -0.030 |
28 | 43 | Dakoda Armstrong | Ford | 30.747 | 175.627 | 6 | 16 | -1.220 | -0.010 |
29 | 1 | Landon Cassill | Chevrolet | 30.782 | 175.427 | 1 | 3 | -1.255 | -0.035 |
30 | 55 | Brandon Gdovic | Chevrolet | 31.201 | 173.071 | 15 | 18 | -1.674 | -0.419 |
31 | 13 | Timmy Hill(i) | Dodge | 31.206 | 173.044 | 4 | 7 | -1.679 | -0.005 |
32 | 90 | Mario Gosselin | Chevrolet | 31.326 | 172.381 | 6 | 8 | -1.799 | -0.120 |
33 | 0 | Harrison Rhodes # | Chevrolet | 31.662 | 170.551 | 3 | 8 | -2.135 | -0.336 |
34 | 70 | Derrike Cope | Chevrolet | 31.975 | 168.882 | 3 | 4 | -2.448 | -0.313 |
35 | 15 | Stanton Barrett | Ford | 32.047 | 168.503 | 7 | 7 | -2.520 | -0.072 |
36 | 52 | Joey Gase | Chevrolet | 32.604 | 165.624 | 5 | 6 | -3.077 | -0.557 |
37 | 74 | Mike Harmon | Dodge | 32.702 | 165.128 | 4 | 4 | -3.175 | -0.098 |
38 | 40 | Derek White | Dodge | 36.919 | 146.266 | 4 | 4 | -7.392 | -4.217 |
This website uses cookies.