Quicken Loans 400 Practice 1 Speeds

NASCAR Sprint Cup Series Quicken Loans 400 Practice 1 Speeds at Michigan International Speedway

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 4 Kevin Harvick Chevrolet 35.557 202.492 5 5 —.— —.—
2 22 Joey Logano Ford 35.713 201.607 5 8 -0.156 -0.156
3 78 Martin Truex Jr. Chevrolet 35.793 201.157 5 7 -0.236 -0.080
4 11 Denny Hamlin Toyota 35.835 200.921 6 6 -0.278 -0.042
5 24 Jeff Gordon Chevrolet 35.860 200.781 3 7 -0.303 -0.025
6 48 Jimmie Johnson Chevrolet 35.894 200.591 6 8 -0.337 -0.034
7 5 Kasey Kahne Chevrolet 35.915 200.473 7 8 -0.358 -0.021
8 19 Carl Edwards Toyota 35.953 200.261 5 7 -0.396 -0.038
9 88 Dale Earnhardt Jr. Chevrolet 35.962 200.211 8 8 -0.405 -0.009
10 21 Ryan Blaney(i) Ford 36.015 199.917 6 6 -0.458 -0.053
11 20 Matt Kenseth Toyota 36.032 199.822 6 8 -0.475 -0.017
12 2 Brad Keselowski Ford 36.095 199.474 6 6 -0.538 -0.063
13 55 David Ragan Toyota 36.117 199.352 15 15 -0.560 -0.022
14 14 Tony Stewart Chevrolet 36.189 198.955 8 8 -0.632 -0.072
15 31 Ryan Newman Chevrolet 36.190 198.950 7 11 -0.633 -0.001
16 42 Kyle Larson Chevrolet 36.215 198.813 3 7 -0.658 -0.025
17 41 Kurt Busch Chevrolet 36.223 198.769 1 4 -0.666 -0.008
18 18 Kyle Busch Toyota 36.273 198.495 6 6 -0.716 -0.050
19 27 Paul Menard Chevrolet 36.314 198.271 9 9 -0.757 -0.041
20 16 Greg Biffle Ford 36.377 197.927 8 8 -0.820 -0.063
21 13 Casey Mears Chevrolet 36.411 197.742 6 11 -0.854 -0.034
22 33 Ty Dillon(i) Chevrolet 36.413 197.732 7 7 -0.856 -0.002
23 6 Trevor Bayne Ford 36.429 197.645 7 7 -0.872 -0.016
24 3 Austin Dillon Chevrolet 36.433 197.623 7 9 -0.876 -0.004
25 1 Jamie McMurray Chevrolet 36.463 197.460 3 5 -0.906 -0.030
26 9 Sam Hornish Jr. Ford 36.533 197.082 5 6 -0.976 -0.070
27 15 Clint Bowyer Toyota 36.538 197.055 2 6 -0.981 -0.005
28 43 Aric Almirola Ford 36.769 195.817 4 5 -1.212 -0.231
29 47 AJ Allmendinger Chevrolet 36.877 195.244 6 6 -1.320 -0.108
30 40 Landon Cassill(i) Chevrolet 36.917 195.032 7 7 -1.360 -0.040
31 38 David Gilliland Ford 36.997 194.610 3 4 -1.440 -0.080
32 17 Ricky Stenhouse Jr. Ford 37.012 194.532 5 7 -1.455 -0.015
33 23 JJ Yeley(i) Toyota 37.088 194.133 4 5 -1.531 -0.076
34 51 Justin Allgaier Chevrolet 37.093 194.107 7 10 -1.536 -0.005
35 46 Michael Annett Chevrolet 37.128 193.924 11 11 -1.571 -0.035
36 10 Danica Patrick Chevrolet 37.139 193.866 6 8 -1.582 -0.011
37 7 Alex Bowman Chevrolet 37.172 193.694 5 5 -1.615 -0.033
38 98 Josh Wise Ford 37.183 193.637 6 6 -1.626 -0.011
39 35 Cole Whitt Ford 37.329 192.880 10 10 -1.772 -0.146
40 34 Brett Moffitt # Ford 37.341 192.818 3 3 -1.784 -0.012
41 26 Jeb Burton # Toyota 37.597 191.505 5 5 -2.040 -0.256
42 83 Matt DiBenedetto # Toyota 37.874 190.104 1 4 -2.317 -0.277
43 32 Mike Bliss(i) Ford 37.879 190.079 1 2 -2.322 -0.005
44 62 Brendan Gaughan(i) Chevrolet 39.739 181.182 1 2 -4.182 -1.860

This website uses cookies.