Don't Miss
2025 Autotrader 400 Race Results
- Updated: February 22, 2026
NASCAR Cup Series race results at EchoPark Speedway in Atlanta
| Pos | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 45 | Tyler Reddick | Pinnacle (23XI Racing) | Toyota | 271 | running | 53 | 67 |
| 2 | 34 | 19 | Chase Briscoe | Bass Pro Shops (Joe Gibbs) | Toyota | 271 | running | 27 | 43 |
| 3 | 21 | 1 | Ross Chastain | Wendy’s (Trackhouse Racing) | Chevrolet | 271 | running | 0 | 34 |
| 4 | 15 | 77 | Carson Hocevar | Specturm (Spire Motorsports) | Chevrolet | 271 | running | 2 | 38 |
| 5 | 12 | 7 | Daniel Suarez | Freeway Insurance (Spire Motorsports) | Chevrolet | 271 | running | 0 | 32 |
| 6 | 28 | 97 | Shane Van Gisbergen | Red Bull (Trackhouse Racing) | Chevrolet | 271 | running | 1 | 32 |
| 7 | 6 | 38 | Zane Smith | Aaron’s Rent to Own (Bob Jenkins) | Ford | 271 | running | 1 | 30 |
| 8 | 9 | 23 | Bubba Wallace | XFINITY (23XI Racing) | Toyota | 271 | running | 46 | 48 |
| 9 | 26 | 60 | Ryan Preece | Kroger / Red Baron (Jack Roush) | Ford | 271 | running | 0 | 32 |
| 10 | 22 | 12 | Ryan Blaney | Menards Dutch Boy (Roger Penske) | Ford | 271 | running | 6 | 31 |
| 11 | 4 | 9 | Chase Elliott | NAPA Auto Parts (Rick Hendrick) | Chevrolet | 271 | running | 11 | 38 |
| 12 | 19 | 16 | A.J. Allmendinger | Grizzly Nicotine Pouches (Matthew Kaulig) | Chevrolet | 271 | running | 0 | 25 |
| 13 | 29 | 11 | Denny Hamlin | National Debt Relief (Joe Gibbs) | Toyota | 271 | running | 10 | 24 |
| 14 | 11 | 4 | Noah Gragson | TitleMax (Bob Jenkins) | Ford | 271 | running | 0 | 23 |
| 15 | 7 | 17 | Chris Buescher | Body Guard (Jack Roush) | Ford | 271 | running | 0 | 22 |
| 16 | 17 | 10 | Ty Dillon | Sea Best (Matthew Kaulig) | Chevrolet | 271 | running | 0 | 21 |
| 17 | 5 | 6 | Brad Keselowski | BuildSubmarines.com (Jack Roush) | Ford | 271 | running | 10 | 22 |
| 18 | 2 | 22 | Joey Logano | Shell Pennzoil (Roger Penske) | Ford | 271 | running | 26 | 22 |
| 19 | 24 | 42 | John H. Nemechek | Dollar Tree (Legacy Motor Club) | Toyota | 271 | running | 0 | 18 |
| 20 | 20 | 71 | Michael McDowell | B’laster (Spire Motorsports) | Chevrolet | 271 | running | 0 | 17 |
| 21 | 32 | 20 | Christopher Bell | DEWALT (Joe Gibbs) | Toyota | 271 | running | 9 | 16 |
| 22 | 27 | 41 | Cole Custer | Haas/Andy’s Frozen Custard (Gene Haas) | Chevrolet | 270 | running | 0 | 16 |
| 23 | 36 | 48 | Alex Bowman | Ally (Rick Hendrick) | Chevrolet | 269 | running | 0 | 14 |
| 24 | 23 | 43 | Erik Jones | AdventHealth (Legacy Motor Club) | Toyota | 269 | running | 0 | 13 |
| 25 | 35 | 34 | Todd Gilliland | Love’s Travel Stops (Bob Jenkins) | Ford | 258 | crash | 0 | 12 |
| 26 | 30 | 2 | Austin Cindric | AutoTrader (Roger Penske) | Ford | 257 | crash | 21 | 21 |
| 27 | 18 | 51 | Cody Ware | BlueHighway.ai (Rick Ware) | Chevrolet | 257 | crash | 0 | 10 |
| 28 | 13 | 24 | William Byron | Raptor (Rick Hendrick) | Chevrolet | 256 | crash | 0 | 25 |
| 29 | 33 | 3 | Austin Dillon | Morgan & Morgan (Richard Childress) | Chevrolet | 256 | crash | 0 | 8 |
| 30 | 31 | 88 | Connor Zilisch | Tootsies (Trackhouse Racing) | Chevrolet | 223 | crash | 0 | 9 |
| 31 | 38 | 44 | J.J. Yeley | Built To Work/Barnett Southern | Chevrolet | 220 | crash | 0 | 0 |
| 32 | 16 | 5 | Kyle Larson | Valvoline (Rick Hendrick) | Chevrolet | 160 | crash | 48 | 13 |
| 33 | 8 | 35 | Riley Herbst | Monster Energy (23XI Racing) | Toyota | 157 | running | 0 | 4 |
| 34 | 14 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen (Richard Childress) | Chevrolet | 124 | crash | 0 | 7 |
| 35 | 37 | 78 | B.J. McLeod | B.J. McLeod | Chevrolet | 111 | crash | 0 | 2 |
| 36 | 3 | 47 | Ricky Stenhouse Jr | Chef Boyardee (HYAK Motorsports) | Chevrolet | 103 | crash | 0 | 1 |
| 37 | 25 | 54 | Ty Gibbs | SAIA Freight & Logistics (Joe Gibbs) | Toyota | 81 | crash | 0 | 1 |
| 38 | 10 | 21 | Josh Berry | Motorcraft Quick Lane (Wood Brothers) | Ford | 81 | crash | 0 | 1 |

