NASCARWAGERS.com

2026 DuraMAX Grand Prix Race Results

NASCAR Cup Series race results from Circuit of the Americas (COTA)

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts
1 1 45 Tyler Reddick Chumba Casino (23XI Racing) Toyota 95 running 58 61
2 13 97 Shane Van Gisbergen Safety Culture (Trackhouse Racing) Chevrolet 95 running 2 45
3 8 20 Christopher Bell DEWALT (Joe Gibbs) Toyota 95 running 0 34
4 9 54 Ty Gibbs SAIA Freight & Logistics (Joe Gibbs) Toyota 95 running 5 48
5 6 71 Michael McDowell Katz Coffee (Spire Motorsports) Chevrolet 95 running 5 40
6 15 5 Kyle Larson HendrickCars.com (Rick Hendrick) Chevrolet 95 running 0 31
7 5 9 Chase Elliott NAPA Auto Parts (Rick Hendrick) Chevrolet 95 running 0 33
8 4 12 Ryan Blaney MenardsPennzoil (Roger Penske) Ford 95 running 11 33
9 7 16 A.J. Allmendinger Celsius (Matthew Kaulig) Chevrolet 95 running 1 43
10 19 11 Denny Hamlin National Debt Relief (Joe Gibbs) Toyota 95 running 0 28
11 24 23 Bubba Wallace Robinhood (23XI Racing) Toyota 95 running 0 31
12 30 8 Kyle Busch Rebel Root Beer Whiskey (Richard Childress) Chevrolet 95 running 0 25
13 10 24 William Byron All Pro Reconditioning (Rick Hendrick) Chevrolet 95 running 1 26
14 25 88 Connor Zilisch Red Bull (Trackhouse Racing) Chevrolet 95 running 0 23
15 20 22 Joey Logano Shell Pennzoil (Roger Penske) Ford 95 running 0 22
16 21 10 Ty Dillon Patriot Mobile (Matthew Kaulig) Chevrolet 95 running 0 21
17 31 42 John H. Nemechek Pye Barker Fire & Safety (Legacy Motor Club) Toyota 95 running 0 20
18 29 60 Ryan Preece Castrol (Jack Roush) Ford 95 running 0 19
19 33 3 Austin Dillon BREZTRI (Richard Childress) Chevrolet 95 running 0 18
20 26 6 Brad Keselowski Graza (Jack Roush) Ford 95 running 0 17
21 17 34 Todd Gilliland Love’s Travel Stops (Bob Jenkins) Ford 95 running 0 23
22 35 4 Noah Gragson Rush Truck Centers (Bob Jenkins) Ford 95 running 0 15
23 32 35 Riley Herbst Monster Energy (23XI Racing) Toyota 95 running 0 14
24 14 17 Chris Buescher Trimble (Jack Roush) Ford 95 running 0 20
25 23 7 Daniel Suarez Freeway Insurance (Spire Motorsports) Chevrolet 95 running 0 20
26 22 21 Josh Berry DEX (Wood Brothers) Ford 95 running 0 11
27 27 33 Jesse Love C4 Energy (Richard Childress) Chevrolet 95 running 0 0
28 34 47 Ricky Stenhouse Jr Ram Self Storage (HYAK Motorsports) Chevrolet 95 running 0 9
29 18 41 Cole Custer Haas/Bonanza (Gene Haas) Chevrolet 95 running 0 11
30 37 51 Cody Ware Parts Plus/Costa Oil (Rick Ware) Chevrolet 95 running 0 7
31 12 77 Carson Hocevar Chili’s Ride the ‘Dente (Spire Motorsports) Chevrolet 95 running 0 8
32 28 2 Austin Cindric Discount Tire (Roger Penske) Ford 95 running 0 5
33 11 38 Zane Smith Aaron’s Rent to Own (Bob Jenkins) Ford 95 running 0 4
34 36 43 Erik Jones Dollar Tree (Legacy Motor Club) Toyota 93 running 0 3
35 2 1 Ross Chastain Busch Light (Trackhouse Racing) Chevrolet 93 running 4 13
36 16 48 Alex Bowman Ally (Rick Hendrick) Chevrolet 89 running 0 5
37 3 19 Chase Briscoe Columbia Bank (Joe Gibbs) Toyota 62 transaxle 8 1