Don't Miss
2026 Pennzoil 400 Race Results
- Updated: March 15, 2026
NASCAR Cup Series race results from Las Vegas Motor Speedway
| Pos | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Denny Hamlin | Yahoo! (Joe Gibbs) | Toyota | 267 | running | 134 | 70 |
| 2 | 15 | 9 | Chase Elliott | NAPA Auto Parts (Rick Hendrick) | Chevrolet | 267 | running | 0 | 40 |
| 3 | 9 | 24 | William Byron | Raptor (Rick Hendrick) | Chevrolet | 267 | running | 26 | 49 |
| 4 | 1 | 20 | Christopher Bell | Interstate Batteries (Joe Gibbs) | Toyota | 267 | running | 31 | 51 |
| 5 | 3 | 54 | Ty Gibbs | Monster Energy (Joe Gibbs) | Toyota | 267 | running | 0 | 39 |
| 6 | 10 | 17 | Chris Buescher | Smith’s / Farm Rich (Jack Roush) | Ford | 267 | running | 0 | 35 |
| 7 | 5 | 5 | Kyle Larson | HendrickCars.com (Rick Hendrick) | Chevrolet | 267 | running | 62 | 48 |
| 8 | 18 | 19 | Chase Briscoe | Bass Pro Shops (Joe Gibbs) | Toyota | 267 | running | 0 | 29 |
| 9 | 4 | 23 | Bubba Wallace | XFINITY (23XI Racing) | Toyota | 267 | running | 0 | 41 |
| 10 | 28 | 6 | Brad Keselowski | Trimble (Jack Roush) | Ford | 267 | running | 4 | 27 |
| 11 | 8 | 60 | Ryan Preece | Body Guard (Jack Roush) | Ford | 267 | running | 0 | 33 |
| 12 | 11 | 3 | Austin Dillon | BREZTRI (Richard Childress) | Chevrolet | 267 | running | 0 | 25 |
| 13 | 7 | 45 | Tyler Reddick | Jordan Brand (23XI Racing) | Toyota | 267 | running | 0 | 30 |
| 14 | 12 | 38 | Zane Smith | Aaron’s Rent to Own (Bob Jenkins) | Ford | 267 | running | 0 | 23 |
| 15 | 21 | 22 | Joey Logano | Pennzoil Ultra Platinum (Roger Penske) | Ford | 267 | running | 3 | 22 |
| 16 | 6 | 12 | Ryan Blaney | MenardsPennzoil (Roger Penske) | Ford | 267 | running | 5 | 23 |
| 17 | 17 | 1 | Ross Chastain | Kubota (Trackhouse Racing) | Chevrolet | 267 | running | 0 | 20 |
| 18 | 13 | 7 | Daniel Suarez | Freeway Insurance (Spire Motorsports) | Chevrolet | 267 | running | 0 | 19 |
| 19 | 31 | 2 | Austin Cindric | Discount Tire (Roger Penske) | Ford | 267 | running | 0 | 19 |
| 20 | 14 | 43 | Erik Jones | Dollar Tree (Legacy Motor Club) | Toyota | 267 | running | 0 | 17 |
| 21 | 26 | 42 | John H. Nemechek | TriState Vacuum & Rental LLC (Legacy Motor Club) | Toyota | 266 | running | 0 | 16 |
| 22 | 19 | 77 | Carson Hocevar | Chili’s Ride the ‘Dente (Spire Motorsports) | Chevrolet | 266 | running | 1 | 15 |
| 23 | 20 | 35 | Riley Herbst | FRE Nicotine Pouches (23XI Racing) | Toyota | 266 | running | 0 | 14 |
| 24 | 29 | 16 | A.J. Allmendinger | U-Save (Matthew Kaulig) | Chevrolet | 265 | running | 0 | 13 |
| 25 | 22 | 48 | Justin Allgaier | Ally (Rick Hendrick) | Chevrolet | 265 | running | 0 | 0 |
| 26 | 30 | 71 | Michael McDowell | Workforce (Spire Motorsports) | Chevrolet | 265 | running | 0 | 11 |
| 27 | 35 | 41 | Cole Custer | HaasTooling.com (Gene Haas) | Chevrolet | 265 | running | 1 | 10 |
| 28 | 24 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen (Richard Childress) | Chevrolet | 265 | running | 0 | 9 |
| 29 | 23 | 47 | Ricky Stenhouse Jr | NOS Energy (HYAK Motorsports) | Chevrolet | 265 | running | 0 | 8 |
| 30 | 34 | 4 | Noah Gragson | Curate (Bob Jenkins) | Ford | 265 | running | 0 | 7 |
| 31 | 32 | 21 | Josh Berry | Motorcraft Quick Lane (Wood Brothers) | Ford | 264 | running | 0 | 6 |
| 32 | 25 | 88 | Connor Zilisch | Jockey 150th Anniversary (Trackhouse Racing) | Chevrolet | 264 | running | 0 | 5 |
| 33 | 36 | 10 | Ty Dillon | Campers Inn RV / U-Save (Matthew Kaulig) | Chevrolet | 264 | running | 0 | 4 |
| 34 | 27 | 34 | Todd Gilliland | Love’s Travel Stops (Bob Jenkins) | Ford | 264 | running | 0 | 3 |
| 35 | 33 | 51 | Cody Ware | Yeego (Rick Ware) | Chevrolet | 263 | running | 0 | 2 |
| 36 | 16 | 97 | Shane Van Gisbergen | SuperFile (Trackhouse Racing) | Chevrolet | 262 | running | 0 | 1 |

