NASCAR Sprint Showdown Practice Speeds at Charlotte Motor Speedway
| Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon | Chevrolet | 28.528 | 189.288 | 40 | 49 |
| 2 | 16 | Greg Biffle | Ford | 28.585 | 188.91 | 4 | 37 |
| 3 | 78 | Martin Truex Jr. | Chevrolet | 28.602 | 188.798 | 30 | 30 |
| 4 | 27 | Paul Menard | Chevrolet | 28.608 | 188.758 | 44 | 44 |
| 5 | 10 | Danica Patrick | Chevrolet | 28.63 | 188.613 | 38 | 40 |
| 6 | 55 | David Ragan | Toyota | 28.671 | 188.344 | 42 | 44 |
| 7 | 15 | Clint Bowyer | Toyota | 28.693 | 188.199 | 47 | 47 |
| 8 | 42 | Kyle Larson | Chevrolet | 28.744 | 187.865 | 46 | 46 |
| 9 | 17 | Ricky Stenhouse Jr. | Ford | 28.753 | 187.806 | 1 | 46 |
| 10 | 25 | Chase Elliott(i) | Chevrolet | 28.795 | 187.533 | 4 | 53 |
| 11 | 13 | Casey Mears | Chevrolet | 28.798 | 187.513 | 5 | 37 |
| 12 | 51 | Justin Allgaier | Chevrolet | 28.818 | 187.383 | 2 | 40 |
| 13 | 9 | Sam Hornish Jr. | Ford | 28.861 | 187.104 | 4 | 43 |
| 14 | 32 | Mike Bliss(i) | Ford | 28.923 | 186.703 | 6 | 14 |
| 15 | 95 | Michael McDowell | Ford | 28.952 | 186.516 | 38 | 38 |
| 16 | 6 | Trevor Bayne | Ford | 28.954 | 186.503 | 4 | 22 |
| 17 | 7 | Alex Bowman | Chevrolet | 28.997 | 186.226 | 5 | 29 |
| 18 | 38 | David Gilliland | Ford | 29.031 | 186.008 | 1 | 35 |
| 19 | 35 | Cole Whitt | Ford | 29.059 | 185.829 | 3 | 34 |
| 20 | 40 | Landon Cassill(i) | Chevrolet | 29.197 | 184.951 | 1 | 30 |
| 21 | 98 | Josh Wise | Ford | 29.259 | 184.559 | 1 | 28 |
| 22 | 46 | Michael Annett | Chevrolet | 29.504 | 183.026 | 6 | 27 |
| 23 | 83 | Matt DiBenedetto # | Toyota | 29.596 | 182.457 | 8 | 24 |
| 24 | 26 | Jeb Burton # | Toyota | 29.636 | 182.211 | 12 | 30 |
| 25 | 30 | Jeff Green(i) | Chevrolet | 29.664 | 182.039 | 7 | 16 |
| 26 | 23 | JJ Yeley(i) | Toyota | 29.707 | 181.775 | 4 | 27 |
| 27 | 66 | Tanner Berryhill # | Chevrolet | 30.176 | 178.95 | 2 | 11 |
| 28 | 62 | Brendan Gaughan(i) | Chevrolet | 30.29 | 178.277 | 12 | 28 |
| 29 | 33 | Alex Kennedy # | Chevrolet | 30.386 | 177.713 | 6 | 39 |
This website uses cookies.