Sprint Unlimited race winners at Daytona International Speedway.
Year | Date | Driver | Team | Manufacturer | Laps | Race Time | Average Speed |
---|---|---|---|---|---|---|---|
1979 | 11-Feb | Buddy Baker | Ranier-Lundy | Oldsmobile | 20 | 0:15:26 | 194.384 |
1980 | 10-Feb | Dale Earnhardt | Osterlund Racing | Oldsmobile | 20 | 0:15:39 | 191.693 |
1981 | 8-Feb | Darrell Waltrip | Junior Johnson & Associates | Buick | 20 | 0:15:52 | 189.076 |
1982 | 7-Feb | Bobby Allison | DiGard Motorsports | Buick | 20 | 0:15:39 | 191.693 |
1983 | 14-Feb | Neil Bonnett | RahMoc Enterprises | Chevrolet | 20 | 0:15:35 | 192.513 |
1984 | 9-Feb | Neil Bonnett | Junior Johnson & Associates | Chevrolet | 20 | 0:15:33 | 195.926 |
1985 | 10-Feb | Terry Labonte | Hagan Racing | Chevrolet | 20 | 0:15:19 | 195.865 |
1986 | 8-Feb | Dale Earnhardt | Richard Childress Racing | Chevrolet | 20 | 0:15:19 | 195.865 |
1987 | 8-Feb | Bill Elliott | Melling Racing | Ford | 20 | 0:15:10 | 197.802 |
1988 | 7-Feb | Dale Earnhardt | Richard Childress Racing | Chevrolet | 20 | 0:15:40 | 191.489 |
1989 | 12-Feb | Ken Schrader | Hendrick Motorsports | Chevrolet | 20 | 0:15:33 | 192.926 |
1990 | 11-Feb | Ken Schrader | Hendrick Motorsports | Chevrolet | 20 | 0:15:36 | 192.308 |
1991 | 10-Feb | Dale Earnhardt | Richard Childress Racing | Chevrolet | 20 | 0:15:50 | 189.474 |
1992 | 8-Feb | Geoff Bodine | Bud Moore Engineering | Ford | 20 | 0:15:52 | 189.076 |
1993 | 7-Feb | Dale Earnhardt | Richard Childress Racing | Chevrolet | 20 | 0:16:03 | 186.916 |
1994 | 13-Feb | Jeff Gordon | Hendrick Motorsports | Chevrolet | 20 | 0:15:53 | 188.877 |
1995 | 12-Feb | Dale Earnhardt | Richard Childress Racing | Chevrolet | 20 | 0:15:55 | 188.482 |
1996 | 11-Feb | Dale Jarrett | Robert Yates Racing | Ford | 20 | 0:16:13 | 184.995 |
1997 | 9-Feb | Jeff Gordon | Hendrick Motorsports | Chevrolet | 20 | 0:16:11 | 185.376 |
1998 | 8-Feb | Rusty Wallace | Penske Racing | Ford | 25 | 0:20:57 | 178.998 |
1999 | 7-Feb | Mark Martin | Roush Racing | Ford | 25 | 0:20:38 | 181.745 |
2000 | 13-Feb | Dale Jarrett | Robert Yates Racing | Ford | 25 | 0:20:34 | 182.334 |
2001 | 11-Feb | Tony Stewart | Joe Gibbs Racing | Pontiac | 70 | 0:58:00 | 181.036 |
2002 | 10-Feb | Tony Stewart | Joe Gibbs Racing | Pontiac | 70 | 0:57:55 | 181.295 |
2003 | 8-Feb | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 70 | 0:58:04 | 180.827 |
2004 | 7-Feb | Dale Jarrett | Robert Yates Racing | Ford | 70 | 1:09:37 | 150.826 |
2005 | 12-Feb | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 70 | 0:57:53 | 181.399 |
2006 | 12-Feb | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 72* | 1:10:18 | 153.627 |
2007 | 10-Feb | Tony Stewart | Joe Gibbs Racing | Chevrolet | 70 | 1:03:12 | 166.195 |
2008 | 9-Feb | Dale Earnhardt, Jr. | Hendrick Motorsports | Chevrolet | 70 | 1:14:36 | 140.751 |
2009 | 7-Feb | Kevin Harvick | Richard Childress Racing | Chevrolet | 78* | 1:31:57 | 168.564 |
2010 | 6-Feb | Kevin Harvick | Richard Childress Racing | Chevrolet | 76* | 1:18:48 | 144.742 |
2011 | 12-Feb | Kurt Busch | Penske Racing | Dodge | 75 | 1:13:15 | 153.584 |
2012 | 18-Feb | Kyle Busch | Joe Gibbs Racing | Toyota | 82* | 1:39:07 | 124.096 |
2013 | 16-Feb | Kevin Harvick | Richard Childress Racing | Chevrolet | 75 | 1:03:22 | 177.538 |
2014 | 15-Feb | Denny Hamlin | Joe Gibbs Racing | Toyota | 75 | 1:18:35 | 143.16 |
This website uses cookies.