NASCAR Monster Energy Cup Series Loop Data at Texas Motor Speedway
*Data reflects last 4 races which all come after the repave in 2017*
Driver | DRIVER RATING | Avg. Start | Avg. Mid Race | Avg. Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Quality Passes | Fastest Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Harvick | 133.5 | 2.3 | 6.5 | 2.0 | 1 | 22 | 4.0 | 22 | 139 | 239 | 97.5 | 379 | 28.3 | 1339 |
Ryan Blaney | 112.1 | 3.8 | 5.5 | 6.3 | 1 | 28 | 6.5 | 16 | 155 | 98 | 93.3 | 188 | 14.1 | 1339 |
Joey Logano | 105.0 | 13.8 | 10.5 | 4.8 | 1 | 36 | 6.8 | -9 | 120 | 32 | 86.2 | 93 | 6.9 | 1339 |
Martin Truex Jr | 103.5 | 8.3 | 14.0 | 14.0 | 1 | 29 | 12.3 | 12 | 129 | 113 | 74.2 | 156 | 11.7 | 1085 |
Kurt Busch | 102.7 | 4.8 | 5.8 | 8.3 | 1 | 36 | 7.8 | 3 | 156 | 58 | 91.1 | 40 | 3.0 | 1339 |
Brad Keselowski | 100.2 | 7.8 | 9.3 | 14.0 | 1 | 39 | 12.8 | 34 | 141 | 48 | 70.8 | 54 | 4.0 | 1183 |
Kyle Busch | 95.4 | 14.3 | 15.8 | 13.0 | 1 | 40 | 14.3 | 8 | 109 | 129 | 58.6 | 123 | 9.2 | 1338 |
Erik Jones | 93.3 | 18.3 | 11.8 | 10.0 | 1 | 36 | 11.0 | 8 | 132 | 35 | 72.4 | 64 | 4.8 | 1338 |
Chase Elliott | 92.9 | 25.8 | 5.8 | 8.5 | 1 | 34 | 10.0 | 68 | 182 | 37 | 88.7 | 5 | 0.4 | 1338 |
Kyle Larson | 90.4 | 18.8 | 13.0 | 20.0 | 1 | 32 | 13.8 | 125 | 159 | 89 | 65.2 | 74 | 6.6 | 1079 |
Ricky Stenhouse Jr | 81.8 | 16.5 | 14.0 | 15.5 | 1 | 29 | 12.5 | -4 | 162 | 7 | 73.8 | 10 | 0.8 | 1320 |
Jimmie Johnson | 78.0 | 16.3 | 19.8 | 19.5 | 1 | 35 | 19.5 | 31 | 96 | 53 | 35.8 | 29 | 2.2 | 1177 |
William Byron | 77.5 | 21.0 | 14.0 | 13.0 | 1 | 35 | 14.5 | 17 | 56 | 2 | 61.3 | 1 | 0.2 | 671 |
Clint Bowyer | 76.9 | 7.0 | 15.3 | 20.5 | 2 | 39 | 16.8 | -42 | 97 | 16 | 56.8 | 0 | 0.0 | 1305 |
Aric Almirola | 75.6 | 13.0 | 12.3 | 18.3 | 3 | 36 | 17.0 | 22 | 85 | 15 | 44.6 | 0 | 0.0 | 1183 |
Denny Hamlin | 75.0 | 7.5 | 16.5 | 23.0 | 1 | 40 | 19.8 | -91 | 66 | 47 | 36.5 | 77 | 6.6 | 1175 |
Bubba Wallace | 69.3 | 22.5 | 19.5 | 16.5 | 1 | 35 | 18.0 | 8 | 34 | 0 | 31.4 | 2 | 0.3 | 669 |
Chris Buescher | 63.6 | 25.8 | 18.0 | 20.3 | 1 | 38 | 19.0 | 13 | 54 | 7 | 17.5 | 0 | 0.0 | 1332 |
AJ Allmendinger | 63.6 | 19.8 | 24.3 | 20.0 | 7 | 32 | 20.5 | -32 | 25 | 2 | 8.2 | 0 | 0.0 | 1319 |
Austin Dillon | 63.4 | 20.8 | 21.3 | 20.5 | 1 | 40 | 21.5 | 25 | 102 | 0 | 48.4 | 1 | 0.1 | 1297 |
Alex Bowman | 62.4 | 17.0 | 23.5 | 21.0 | 1 | 37 | 22.0 | -4 | 44 | 8 | 41.9 | 3 | 0.5 | 631 |
Daniel Suarez | 61.9 | 14.8 | 21.8 | 22.5 | 4 | 39 | 21.8 | -16 | 54 | 7 | 31.9 | 0 | 0.0 | 1290 |
Ty Dillon | 60.7 | 22.0 | 20.0 | 19.0 | 2 | 34 | 20.8 | -37 | 47 | 8 | 16.6 | 0 | 0.0 | 1333 |
Ryan Newman | 59.3 | 18.3 | 20.8 | 22.8 | 1 | 27 | 19.8 | -33 | 74 | 0 | 27.7 | 1 | 0.1 | 1303 |
Michael McDowell | 57.1 | 23.0 | 25.5 | 21.8 | 1 | 36 | 22.8 | -16 | 28 | 0 | 8.1 | 4 | 0.3 | 1329 |
Paul Menard | 51.5 | 18.3 | 23.5 | 25.5 | 6 | 38 | 25.3 | 2 | 43 | 3 | 21.5 | 0 | 0.0 | 1198 |
David Ragan | 46.6 | 25.3 | 27.3 | 26.3 | 2 | 35 | 26.8 | -46 | 14 | 2 | 2.2 | 0 | 0.0 | 1310 |
Matt DiBenedetto | 45.2 | 28.8 | 29.0 | 27.5 | 4 | 36 | 27.3 | -8 | 6 | 0 | 0.5 | 0 | 0.0 | 1288 |
Landon Cassill | 41.8 | 26.0 | 31.8 | 27.8 | 7 | 37 | 30.0 | 5 | 12 | 0 | 2.8 | 0 | 0.0 | 1302 |
This website uses cookies.