NASCAR Sprint Cup Series Toyota Owners 400 Starting Lineup at Richmond International Raceway
| Pos | No. | Driver | Sponsor | Make |
|---|---|---|---|---|
| 1 | 22 | Joey Logano | Shell Pennzoil | |
| Ford | ||||
| 2 | 11 | Denny Hamlin | FedEx Ground | |
| Toyota | ||||
| 3 | 41 | Kurt Busch | Haas Automation | |
| Chevrolet | ||||
| 4 | 47 | AJ Allmendinger | Scott Products | |
| Chevrolet | ||||
| 5 | 4 | Kevin Harvick | Jimmy John’s/Budweiser | |
| Chevrolet | ||||
| 6 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision | |
| Chevrolet | ||||
| 7 | 2 | Brad Keselowski | Alliance Truck Parts | |
| Ford | ||||
| 8 | 20 | Matt Kenseth | Dollar General | |
| Toyota | ||||
| 9 | 1 | Jamie McMurray | Energizer | |
| Chevrolet | ||||
| 10 | 18 | David Ragan | M&M’s Crispy | |
| Toyota | ||||
| 11 | 24 | Jeff Gordon | Drive to End Hunger | |
| Chevrolet | ||||
| 12 | 42 | Kyle Larson | Target | |
| Chevrolet | ||||
| 13 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops | |
| Chevrolet | ||||
| 14 | 55 | Brett Moffitt | Aaron’s Dream Machine | |
| Toyota | ||||
| 15 | 27 | Paul Menard | CertainTeed/Menards | |
| Chevrolet | ||||
| 16 | 25 | Chase Elliott | NAPA | |
| Chevrolet | ||||
| 17 | 15 | Clint Bowyer | AAA Insurance | |
| Toyota | ||||
| 18 | 19 | Carl Edwards | ARRIS | |
| Toyota | ||||
| 19 | 40 | Landon Cassill | Newtown Building Supplies | |
| Chevrolet | ||||
| 20 | 3 | Austin Dillon | American Ethanol | |
| Chevrolet | ||||
| 21 | 10 | Danica Patrick | GoDaddy | |
| Chevrolet | ||||
| 22 | 51 | Justin Allgaier | Brandt | |
| Chevrolet | ||||
| 23 | 31 | Ryan Newman | Quicken Loans | |
| Chevrolet | ||||
| 24 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank | |
| Ford | ||||
| 25 | 13 | Casey Mears | GEICO | |
| Chevrolet | ||||
| 26 | 88 | Dale Earnhardt Jr. | Nationwide | |
| Chevrolet | ||||
| 27 | 43 | Aric Almirola | Smithfield | |
| Ford | ||||
| 28 | 98 | Josh Wise | Phil Parsons Racing | |
| Ford | ||||
| 29 | 9 | Sam Hornish Jr. | Gwaltney | |
| Ford | ||||
| 30 | 38 | David Gilliland | The Pete Store | |
| Ford | ||||
| 31 | 35 | Cole Whitt | Front Row Motorsports | |
| Ford | ||||
| 32 | 16 | Greg Biffle | Ortho | |
| Ford | ||||
| 33 | 30 | Jeff Green | Curtis Key Plumbing | |
| Chevrolet | ||||
| 34 | 6 | Trevor Bayne | AdvoCare | |
| Ford | ||||
| 35 | 32 | Joey Gase | Keen Parts/Donate Life | |
| Ford | ||||
| 36 | 48 | Jimmie Johnson | Lowe’s Pro Services | |
| Chevrolet | ||||
| 37 | 83 | Matt DiBenedetto | Dan Bilzerian Toyota | |
| Toyota | ||||
| 38 | 46 | Michael Annett | Pilot Flying J | |
| Chevrolet | ||||
| 39 | 23 | JJ Yeley | MaximFantasySports.com | |
| Toyota | ||||
| 40 | 5 | Kasey Kahne | Great Clips | |
| Chevrolet | ||||
| 41 | 7 | Alex Bowman | DOC 360 | |
| Chevrolet | ||||
| 42 | 33 | Alex Kennedy | HonorandRemember.org | |
| Chevrolet | ||||
| 43 | 34 | Reed Sorenson | Dockside Logistics | |
| Ford |
This website uses cookies.