NASCAR Xfinity Series ToyotaCare 250 Final Practice Speeds at Richmond International Raceway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Denny Hamlin(i) | Toyota | 21.626 | 124.850 | 6 | 74 | —.— | —.— |
2 | 22 | Joey Logano(i) | Ford | 21.697 | 124.441 | 5 | 82 | -0.071 | -0.071 |
3 | 33 | Austin Dillon(i) | Chevrolet | 21.709 | 124.372 | 5 | 85 | -0.083 | -0.012 |
4 | 98 | Aric Almirola(i) | Ford | 21.722 | 124.298 | 6 | 74 | -0.096 | -0.013 |
5 | 54 | Erik Jones(i) | Toyota | 21.739 | 124.201 | 6 | 58 | -0.113 | -0.017 |
6 | 7 | Regan Smith | Chevrolet | 21.816 | 123.762 | 5 | 83 | -0.190 | -0.077 |
7 | 18 | Daniel Suarez # | Toyota | 21.826 | 123.706 | 5 | 91 | -0.200 | -0.010 |
8 | 88 | Kevin Harvick(i) | Chevrolet | 21.840 | 123.626 | 5 | 64 | -0.214 | -0.014 |
9 | 19 | Mike Bliss | Toyota | 21.908 | 123.243 | 5 | 56 | -0.282 | -0.068 |
10 | 3 | Ty Dillon | Chevrolet | 21.940 | 123.063 | 70 | 70 | -0.314 | -0.032 |
11 | 42 | Brennan Poole | Chevrolet | 21.954 | 122.984 | 7 | 122 | -0.328 | -0.014 |
12 | 9 | Chase Elliott | Chevrolet | 21.958 | 122.962 | 6 | 89 | -0.332 | -0.004 |
13 | 2 | Brian Scott | Chevrolet | 21.975 | 122.867 | 6 | 76 | -0.349 | -0.017 |
14 | 16 | Ryan Reed | Ford | 22.003 | 122.711 | 7 | 75 | -0.377 | -0.028 |
15 | 60 | Chris Buescher | Ford | 22.050 | 122.449 | 7 | 87 | -0.424 | -0.047 |
16 | 62 | Brendan Gaughan | Chevrolet | 22.055 | 122.421 | 33 | 58 | -0.429 | -0.005 |
17 | 6 | Darrell Wallace Jr. # | Ford | 22.100 | 122.172 | 6 | 77 | -0.474 | -0.045 |
18 | 43 | Dakoda Armstrong | Ford | 22.107 | 122.133 | 4 | 88 | -0.481 | -0.007 |
19 | 1 | Elliott Sadler | Ford | 22.115 | 122.089 | 10 | 76 | -0.489 | -0.008 |
20 | 1 | Landon Cassill | Chevrolet | 22.118 | 122.073 | 7 | 66 | -0.492 | -0.003 |
21 | 28 | JJ Yeley | Toyota | 22.207 | 121.583 | 6 | 61 | -0.581 | -0.089 |
22 | 39 | Ryan Sieg | Chevrolet | 22.229 | 121.463 | 8 | 96 | -0.603 | -0.022 |
23 | 8 | Blake Koch | Toyota | 22.236 | 121.425 | 7 | 52 | -0.610 | -0.007 |
24 | 4 | Ross Chastain # | Chevrolet | 22.241 | 121.397 | 8 | 43 | -0.615 | -0.005 |
25 | 0 | Harrison Rhodes # | Chevrolet | 22.252 | 121.337 | 4 | 31 | -0.626 | -0.011 |
26 | 40 | Carl Long | Dodge | 22.309 | 121.027 | 6 | 11 | -0.683 | -0.057 |
27 | 55 | Brandon Gdovic | Chevrolet | 22.320 | 120.968 | 70 | 94 | -0.694 | -0.011 |
28 | 14 | Cale Conley # | Toyota | 22.345 | 120.832 | 6 | 58 | -0.719 | -0.025 |
29 | 44 | David Starr | Toyota | 22.362 | 120.741 | 8 | 53 | -0.736 | -0.017 |
30 | 25 | Dylan Lupton | Chevrolet | 22.363 | 120.735 | 48 | 106 | -0.737 | -0.001 |
31 | 51 | Jeremy Clements | Chevrolet | 22.364 | 120.730 | 7 | 40 | -0.738 | -0.001 |
32 | 13 | Timmy Hill(i) | Toyota | 22.378 | 120.654 | 10 | 44 | -0.752 | -0.014 |
33 | 24 | Eric McClure | Toyota | 22.444 | 120.299 | 5 | 64 | -0.818 | -0.066 |
34 | 90 | Jimmy Weller | Chevrolet | 22.686 | 119.016 | 52 | 58 | -1.060 | -0.242 |
35 | 52 | Joey Gase | Chevrolet | 22.718 | 118.848 | 14 | 35 | -1.092 | -0.032 |
36 | 89 | Morgan Shepherd | Chevrolet | 22.797 | 118.437 | 8 | 17 | -1.171 | -0.079 |
37 | 15 | Carlos Contreras | Chevrolet | 22.928 | 117.760 | 21 | 59 | -1.302 | -0.131 |
38 | 10 | Jeff Green | Toyota | 22.963 | 117.580 | 10 | 15 | -1.337 | -0.035 |
39 | 70 | Derrike Cope | Chevrolet | 22.976 | 117.514 | 5 | 29 | -1.350 | -0.013 |
40 | 97 | Peyton Sellers # | Chevrolet | 23.207 | 116.344 | 26 | 34 | -1.581 | -0.231 |
41 | 74 | Mike Harmon | Dodge | 23.558 | 114.611 | 18 | 18 | -1.932 | -0.351 |
42 | 3 | Johanna Long | Chevrolet | 23.666 | 114.088 | 21 | 29 | -2.040 | -0.108 |
Best Consecutive 10 Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 20 | Denny Hamlin(i) | 45 | 54 | 121.934 |
2 | 7 | Regan Smith | 51 | 60 | 121.855 |
3 | 22 | Joey Logano(i) | 52 | 61 | 121.434 |
4 | 9 | Chase Elliott | 51 | 60 | 121.334 |
5 | 1 | Landon Cassill | 2 | 11 | 121.172 |
6 | 2 | Brian Scott | 40 | 49 | 121.15 |
7 | 54 | Erik Jones(i) | 45 | 54 | 121.031 |
8 | 18 | Daniel Suarez # | 55 | 64 | 120.931 |
9 | 88 | Kevin Harvick(i) | 31 | 40 | 120.916 |
10 | 60 | Chris Buescher | 61 | 70 | 120.878 |
11 | 16 | Ryan Reed | 41 | 50 | 120.762 |
12 | 3 | Ty Dillon | 46 | 55 | 120.646 |
13 | 1 | Elliott Sadler | 40 | 49 | 120.343 |
14 | 39 | Ryan Sieg | 4 | 13 | 120.155 |
15 | 33 | Austin Dillon(i) | 66 | 75 | 120.052 |
16 | 25 | Dylan Lupton | 75 | 84 | 119.708 |
17 | 42 | Brennan Poole | 94 | 103 | 119.598 |
18 | 14 | Cale Conley # | 2 | 11 | 119.519 |
19 | 62 | Brendan Gaughan | 1 | 10 | 119.117 |
20 | 51 | Jeremy Clements | 1 | 10 | 117.982 |
21 | 8 | Blake Koch | 24 | 33 | 117.869 |
22 | 55 | Brandon Gdovic | 1 | 10 | 117.526 |
23 | 90 | Jimmy Weller | 12 | 21 | 117.44 |
24 | 13 | Timmy Hill(i) | 1 | 10 | 117.426 |
25 | 4 | Ross Chastain # | 30 | 39 | 117.167 |
26 | 15 | Carlos Contreras | 42 | 51 | 114.609 |
27 | 44 | David Starr | 40 | 49 | 113.717 |
This website uses cookies.