NASCAR Nationwide Series Zippo 200 Final Practice Speeds
| Pos. | Car # | Driver | Team | Laps | Lap # | Time | Speed (MPH) |
|---|---|---|---|---|---|---|---|
| 1 | 09 | Marcos Ambrose | Stanley Ford | 18 | 10 | 71.595 | 123.193 |
| 2 | 22 | Brad Keselowski | Hertz Ford | 12 | 6 | 71.986 | 122.524 |
| 3 | 12 | Joey Logano | Snap-On Ford | 18 | 18 | 71.991 | 122.515 |
| 4 | 62 | Brendan Gaughan | South Point Chevrolet | 19 | 18 | 72.116 | 122.303 |
| 5 | 54 | Kyle Busch | Monster Energy Toyota | 16 | 6 | 72.132 | 122.276 |
| 6 | 33 | Paul Menard | Turtle Wax/Menards Chevrolet | 15 | 14 | 72.147 | 122.250 |
| 7 | 31 | Dylan Kwasniewski | AccuDoc Solutions/Rockstar Chevrolet | 20 | 19 | 72.415 | 121.798 |
| 8 | 60 | Chris Buescher | Cheez-It Ford | 23 | 22 | 72.449 | 121.741 |
| 9 | 7 | Regan Smith | AmericasPower.org Chevrolet | 23 | 12 | 72.474 | 121.699 |
| 10 | 20 | Matt Kenseth | Reser’s Toyota | 20 | 20 | 72.483 | 121.684 |
| 11 | 6 | Trevor Bayne | AdvoCare Ford | 22 | 22 | 72.537 | 121.593 |
| 12 | 42 | Kyle Larson | CartWheel by Target Chevrolet | 28 | 5 | 72.622 | 121.451 |
| 13 | 9 | Chase Elliot | NAPA Auto Parts Chevrolet | 32 | 24 | 72.709 | 121.305 |
| 14 | 11 | Elliot Sadler | OneMain Financial Toyota | 19 | 19 | 72.951 | 120.903 |
| 15 | 2 | Brian Scott | Shore Lodge Chevrolet | 20 | 9 | 73.104 | 120.650 |
| 16 | 3 | Ty Dillon | Yuengling Light Lager Chevrolet | 22 | 21 | 73.295 | 120.336 |
| 17 | 16 | Ryan Reed | ADA Drve to Stp Dbts prsntd by Llly Ford | 18 | 7 | 73.299 | 120.329 |
| 18 | 99 | James Buescher | Toyota Care Toyota | 18 | 8 | 73.684 | 119.700 |
| 19 | 55 | Brennan Newberry | Qore 24 Chevrolet | 12 | 12 | 73.724 | 119.635 |
| 20 | 44 | Carlos Contreras | 38 Special/Ingersoll Rand/Voli Toyota | 13 | 11 | 73.803 | 119.507 |
| 21 | 75 | Kenny Habul | Sun Energy 1 Toyota | 12 | 10 | 73.863 | 119.410 |
| 22 | 19 | Mike Bliss | Tweaker Energy Shot Toyota | 5 | 3 | 73.956 | 119.260 |
| 23 | 87 | Stanton Barrett | BarcodeMedia.net Ford | 12 | 9 | 73.963 | 119.249 |
| 24 | 43 | Dakoda Armstrong | Charter Ford | 24 | 24 | 73.991 | 119.204 |
| 25 | 28 | JJ Yeley | Texas 28 Spirits Stage Dodge | 15 | 10 | 74.148 | 118.951 |
| 26 | 01 | Landon Cassill | Flex Seal Chevrolet | 19 | 17 | 74.176 | 118.906 |
| 27 | 51 | Jeremy Clements | RprbleVhcls.com/AllSthElctrc.com Chevrolet | 2 | 2 | 74.285 | 118.732 |
| 28 | 40 | Matt DiBenedetto | Curtis Key Plumbing Chevrolet | 12 | 12 | 74.337 | 118.649 |
| 29 | 39 | Ryan Sieg | RSS Racing Chevrolet | 25 | 9 | 74.688 | 118.091 |
| 30 | 4 | Jeffrey Earnhardt | The Great Outdoors RV Superstore Chevrolet | 14 | 6 | 74.933 | 117.705 |
| 31 | 14 | Eric McClure | Reynolds Wrap/Hefty Ultimate Toyota | 9 | 9 | 74.99 | 117.616 |
| 32 | 93 | Tomy Drissi | Teenage Mutant Ninja Turtles Dodge | 19 | 19 | 75.341 | 117.068 |
| 33 | 70 | Derrike Cope | youtheory Chevrolet | 12 | 12 | 75.69 | 116.528 |
| 34 | 23 | Kevin O’Connell | 50 Camp Fires Chevrolet | 20 | 15 | 76.188 | 115.766 |
| 35 | 46 | Jose Wise | Curtis Key Plumbing Chevrolet | 1 | 1 | 76.52 | 115.264 |
| 36 | 17 | Tanner Berryhill | NationalCashLenders.com Dodge | 12 | 5 | 76.528 | 115.252 |
| 37 | 52 | Joey Gase | Donate Life Chevrolet | 16 | 15 | 78.268 | 112.690 |
| 38 | 74 | Roger Reuse | WCIPARTS.com Chevrolet | 13 | 8 | 79.731 | 110.622 |
| 39 | 10 | Blake Koch | SupportMilitary.org Toyota | 1 | 1 | 87.013 | 101.364 |
This website uses cookies.