Categories: NASCAR Betting

Auto Club 400 Lineup

Matt Kenseth won his 12th career pole for Sunday’s Auto Club 400 with a lap of 187.32mph. Kenseth will lead the field to the green flag this Sunday for the first time in his career at Auto Club Speedway in Fontana, California. Points leader Brad Keselowski will start outside of Kenseth in the 2nd starting spot with Jimmie Johnson, Kevin Harvick, and Clint Bowyer rounding out the Top 5. Check out the starting lineup for the Auto Club 400 below:

Starting Position Car No. Driver Car Description Speed (mph) Time (secs)
1 20 Matt Kenseth Dollar General Toyota 187.315 38.438
2 2 Brad Keselowski Wurth Ford 187.105 38.481
3 48 Jimmie Johnson Lowe’s Spring is Calling Chevy 186.935 38.516
4 4 Kevin Harvick Jimmy John’s Chevy 186.901 38.523
5 15 Clint Bowyer PEAK Toyota 186.461 38.614
6 24 Jeff Gordon Drive To End Hunger Chevy 186.384 38.63
7 22 Joey Logano AAA Southern California Ford 186.273 38.653
8 9 Marcos Ambrose DeWalt Ford 186.013 38.707
9 99 Carl Edwards Subway Ford 185.878 38.735
10 14 Tony Stewart Rush Truck Centers/Mobil 1 Chevy 185.792 38.753
11 42 Kyle Larson Target Chevy 185.773 38.757
12 78 Martin Truex Jr. Furniture Row Chevy 185.725 38.767
13 11 Denny Hamlin FedEx Express Toyota 185.323 38.851
14 18 Kyle Busch Interstate Batteries Toyota 185.314 38.853
15 88 Dale Earnhardt Jr. National Guard Chevy 185.29 38.858
16 31 Ryan Newman Caterpillar Chevy 185.209 38.875
17 41 Kurt Busch Haas Automation Chevy 185.166 38.884
18 47 A.J. Allmendinger Charter Chevy 184.715 38.979
19 55 Brian Vickers TreatMyClot.com/Aaron’s Toyota 184.521 39.02
20 3 Austin Dillon Cheerios Chevy 183.96 39.139
21 43 Aric Almirola Farmland Ford 183.955 39.14
22 17 Ricky Stenhouse Jr. Ford EcoBoost Ford 183.861 39.16
23 7 Michael Annett Pilot/Flying J Chevy 183.491 39.239
24 16 Greg Biffle 3M Aerospace Ford 185.095 38.899
25 1 Jamie McMurray McDonald’s Chevy 184.525 39.019
26 5 Kasey Kahne Time Warner Cable Chevy 184.322 39.062
27 10 Danica Patrick GoDaddy/Get Found Chevy 184.299 39.067
28 51 Justin Allgaier Brandt Professional Agriculture Chevy 183.983 39.134
29 38 David Gilliland Love’s Travel Stops Ford 183.922 39.147
30 27 Paul Menard Duracell/Menards Chevy 183.641 39.207
31 13 Casey Mears GEICO Chevy 183.58 39.22
32 30 Parker Kligerman Swan Energy Toyota 182.918 39.362
33 35 David Reutimann MDS Transport Ford 182.219 39.513
34 26 Cole Whitt Swan Energy Toyota 181.525 39.664
35 32 Travis Kvapil SK Hand Tools Ford 181.507 39.668
36 36 Reed Sorenson Chevy 181.365 39.699
37 33 Brian Scott Whitetail Chevy 181.246 39.725
38 98 Josh Wise Trench Shoring Company Chevy 181.059 39.766
39 83 Ryan Truex Borla Exhaust Toyota 180.659 39.854
40 23 Alex Bowman Dr.Pepper Toyota 180.619 39.863
41 34 David Ragan Taco Bell Ford 180.284 39.937
42 66 Joe Nemechek Land Castle Title Toyota 180.009 39.998
43 40 Landon Cassill CRC Brakleen/FiberLock Chevy 0 0

Jay Horne

Recent Posts

2026 Cook Out Southern 500 Betting Race Picks

On Sunday, NASCAR’s “Chase” format officially returns for the first time since 2013 when the…

19 hours ago

2026 Fleetio 200 Betting Race Picks

Following a dominating regular season that was highlighted by 6 victories, Justin Allgaier will kick…

2 days ago

2026 Coke Zero Sugar 400 Betting Race Picks

Back in February, the Cup Series kicked off the 2026 season with the running of…

1 week ago

2026 Winn-Dixie 250 Betting Race Picks

Both the O’Reilly Auto Parts Series and the Cup Series will put the final bow…

1 week ago

2026 Dollar Tree 301 Betting Race Picks

On Sunday, NASCAR’s best will fire the engines for the running of the Dollar Tree…

2 weeks ago

2026 Team EJP 175 Betting Race Picks

This weekend NASCAR’s Craftsman Truck Series and Cup Series will compete at New Hampshire Motor…

2 weeks ago

This website uses cookies.