NASCARWAGERS.com
Don't Miss

2026 Straight Talk Wireless 500 Race Results

NASCAR Cup Series race results from Phoenix Raceway

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts
1 5 12 Ryan Blaney Dent Wizard (Roger Penske) Ford 312 running 28 65
2 12 20 Christopher Bell Reser’s Fine Foods (Joe Gibbs) Toyota 312 running 176 54
3 2 5 Kyle Larson HendrickCars.com (Rick Hendrick) Chevrolet 312 running 0 36
4 14 54 Ty Gibbs ampm (Joe Gibbs) Toyota 312 running 12 36
5 11 11 Denny Hamlin Bob’s Discount Furniture (Joe Gibbs) Toyota 312 running 5 47
6 28 23 Bubba Wallace Robinhood (23XI Racing) Toyota 312 running 0 37
7 9 24 William Byron Raptor (Rick Hendrick) Chevrolet 312 running 1 32
8 8 45 Tyler Reddick Jordan Brand (23XI Racing) Toyota 312 running 0 39
9 16 71 Michael McDowell Delaware Life (Spire Motorsports) Chevrolet 312 running 0 28
10 32 43 Erik Jones Dollar Tree (Legacy Motor Club) Toyota 312 running 0 27
11 18 97 Shane Van Gisbergen Safety Culture (Trackhouse Racing) Chevrolet 312 running 0 26
12 30 34 Todd Gilliland Long John Silver’s (Bob Jenkins) Ford 312 running 0 26
13 13 60 Ryan Preece Body Guard (Jack Roush) Ford 312 running 4 24
14 17 17 Chris Buescher Fry’s / Artesano / Kraft (Jack Roush) Ford 312 running 0 30
15 37 6 Brad Keselowski Consumer Cellular (Jack Roush) Ford 312 running 0 22
16 25 3 Austin Dillon Bass Pro Shops/Winchester (Richard Childress) Chevrolet 312 running 0 21
17 29 8 Kyle Busch zone JalapeƱo Lime (Richard Childress) Chevrolet 312 running 0 20
18 22 35 Riley Herbst Monster Energy (23XI Racing) Toyota 312 running 0 19
19 23 16 A.J. Allmendinger Campers Inn RV (Matthew Kaulig) Chevrolet 312 running 0 18
20 7 77 Carson Hocevar MINER DOCKS, DOORS AND MORE. (Spire Motorsports) Chevrolet 312 running 0 21
21 27 33 Austin Hill United Rentals (Richard Childress) Chevrolet 312 running 0 0
22 21 47 Ricky Stenhouse Jr Pylon Aviation (HYAK Motorsports) Chevrolet 312 running 0 15
23 26 9 Chase Elliott NAPA Auto Parts (Rick Hendrick) Chevrolet 312 running 0 14
24 34 51 Cody Ware Super.com (Rick Ware) Chevrolet 312 running 0 13
25 15 42 John H. Nemechek Mobil 1 (Legacy Motor Club) Toyota 312 running 0 12
26 33 10 Ty Dillon Grizzly Nicotine Pouches (Matthew Kaulig) Chevrolet 311 running 0 11
27 24 38 Zane Smith Aaron’s Rent to Own (Bob Jenkins) Ford 294 crash 0 10
28 6 1 Ross Chastain Kubota (Trackhouse Racing) Chevrolet 286 running 0 10
29 19 88 Connor Zilisch Wendy’s (Trackhouse Racing) Chevrolet 281 suspension 0 8
30 4 7 Daniel Suarez Freeway Insurance (Spire Motorsports) Chevrolet 254 crash 0 11
31 1 22 Joey Logano Shell Pennzoil (Roger Penske) Ford 253 crash 73 23
32 10 21 Josh Berry eero (Wood Brothers) Ford 253 crash 13 5
33 31 48 Anthony Alfredo Ally Best Friends (Rick Hendrick) Chevrolet 217 crash 0 0
34 3 2 Austin Cindric Menards Quaker State (Roger Penske) Ford 216 crash 0 13
35 36 41 Cole Custer HaasTooling.com (Gene Haas) Chevrolet 159 radiator 0 2
36 35 4 Noah Gragson Straight Talk Wireless (Bob Jenkins) Ford 155 crash 0 1
37 20 19 Chase Briscoe Bass Pro Shops (Joe Gibbs) Toyota 131 crash 0 1