NASCARWAGERS.com
Don't Miss

2026 Goodyear 400 Race Results

NASCAR Cup Series race results from Darlington Raceway

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts
1 1 45 Tyler Reddick XFINITY (23XI Racing) Toyota 293 running 77 70
2 5 6 Brad Keselowski Solomon Plumbing (Jack Roush) Ford 293 running 142 55
3 7 12 Ryan Blaney MenardsDelta (Roger Penske) Ford 293 running 0 42
4 16 77 Carson Hocevar Chili’s Marg Machine (Spire Motorsports) Chevrolet 293 running 2 33
5 12 2 Austin Cindric Freightliner (Roger Penske) Ford 293 running 0 38
6 28 54 Ty Gibbs SiriusXM (Joe Gibbs) Toyota 293 running 1 33
7 11 7 Daniel Suarez Nations Guard (Spire Motorsports) Chevrolet 293 running 0 33
8 13 24 William Byron Raptor (Rick Hendrick) Chevrolet 293 running 0 34
9 6 17 Chris Buescher Fifth Third Bank (Jack Roush) Ford 293 running 41 42
10 24 43 Erik Jones AdventHealth (Legacy Motor Club) Toyota 293 running 0 27
11 9 11 Denny Hamlin SportClips Haircuts (Joe Gibbs) Toyota 293 running 0 26
12 23 19 Chase Briscoe Free Bird Southern Spring Water (Joe Gibbs) Toyota 293 running 4 32
13 17 60 Ryan Preece Kroger / Oscar Mayer / Heinz (Jack Roush) Ford 293 running 0 29
14 33 97 Shane Van Gisbergen WeatherTech (Trackhouse Racing) Chevrolet 293 running 0 23
15 3 9 Chase Elliott UniFirst (Rick Hendrick) Chevrolet 293 running 6 26
16 25 1 Ross Chastain Moose Fraternity (Trackhouse Racing) Chevrolet 293 running 0 21
17 26 21 Josh Berry Motorcraft Quick Lane (Wood Brothers) Ford 293 running 0 20
18 32 88 Connor Zilisch Red Bull (Trackhouse Racing) Chevrolet 293 running 0 19
19 22 20 Christopher Bell DEWALT (Joe Gibbs) Toyota 292 running 0 18
20 20 71 Michael McDowell Delaware Life (Spire Motorsports) Chevrolet 292 running 0 17
21 8 8 Kyle Busch BetMGM (Richard Childress) Chevrolet 292 running 0 16
22 19 38 Zane Smith Mystik Lubricants (Bob Jenkins) Ford 292 running 0 15
23 31 34 Todd Gilliland Ruedebusch (Bob Jenkins) Ford 292 running 0 14
24 15 48 Justin Allgaier Ally (Rick Hendrick) Chevrolet 292 running 0 0
25 10 3 Austin Dillon BPS/Winchester Long Beard XR (Richard Childress) Chevrolet 292 running 0 12
26 30 4 Noah Gragson Long John Silver’s (Bob Jenkins) Ford 291 running 0 11
27 21 42 John H. Nemechek Dollar Tree (Legacy Motor Club) Toyota 291 running 0 10
28 35 41 Cole Custer HaasTooling.com (Gene Haas) Chevrolet 291 running 0 9
29 18 47 Ricky Stenhouse Jr JackLinks Non-Vegan (HYAK Motorsports) Chevrolet 291 running 0 8
30 27 16 A.J. Allmendinger Grizzly Nicotine Pouches (Matthew Kaulig) Chevrolet 291 running 0 7
31 36 10 Ty Dillon Grizzly Nicotine Pouches (Matthew Kaulig) Chevrolet 291 running 0 6
32 4 5 Kyle Larson HendrickCars.com (Rick Hendrick) Chevrolet 291 running 20 19
33 29 22 Joey Logano Shell Pennzoil (Roger Penske) Ford 290 running 0 4
34 2 23 Bubba Wallace Columbia (23XI Racing) Toyota 288 running 0 11
35 14 35 Riley Herbst Monster Energy (23XI Racing) Toyota 288 running 0 2
36 34 51 Cody Ware Jacob Construction (Rick Ware) Chevrolet 285 running 0 1
37 37 66 Timmy Hill Auto Direct USA (Carl Long) Ford 52 handling 0 0