Don't Miss
2026 Cook Out 400 Race Results
- Updated: March 30, 2026
NASCAR Cup Series race results from Martinsville Speedway
| Pos | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | Chase Elliott | UniFirst (Rick Hendrick) | Chevrolet | 400 | running | 84 | 55 |
| 2 | 1 | 11 | Denny Hamlin | Bob’s Discount Furniture (Joe Gibbs) | Toyota | 400 | running | 292 | 56 |
| 3 | 9 | 22 | Joey Logano | Shell Pennzoil (Roger Penske) | Ford | 400 | running | 0 | 46 |
| 4 | 4 | 54 | Ty Gibbs | Monster Energy (Joe Gibbs) | Toyota | 400 | running | 0 | 49 |
| 5 | 2 | 24 | William Byron | Cincinnati (Rick Hendrick) | Chevrolet | 400 | running | 6 | 47 |
| 6 | 12 | 12 | Ryan Blaney | Advance Auto Parts (Roger Penske) | Ford | 400 | running | 2 | 41 |
| 7 | 11 | 20 | Christopher Bell | DEWALT (Joe Gibbs) | Toyota | 400 | running | 0 | 30 |
| 8 | 6 | 2 | Austin Cindric | MenardsRichmond Water Heaters (Roger Penske) | Ford | 400 | running | 0 | 40 |
| 9 | 13 | 5 | Kyle Larson | HendrickCars.com (Rick Hendrick) | Chevrolet | 400 | running | 0 | 30 |
| 10 | 3 | 21 | Josh Berry | DEX (Wood Brothers) | Ford | 400 | running | 2 | 36 |
| 11 | 5 | 97 | Shane Van Gisbergen | SuperFile (Trackhouse Racing) | Chevrolet | 400 | running | 0 | 34 |
| 12 | 17 | 60 | Ryan Preece | Body Guard (Jack Roush) | Ford | 400 | running | 0 | 26 |
| 13 | 23 | 6 | Brad Keselowski | BuildSubmarines.com (Jack Roush) | Ford | 400 | running | 0 | 24 |
| 14 | 27 | 19 | Chase Briscoe | Bass Pro Shops (Joe Gibbs) | Toyota | 400 | running | 0 | 23 |
| 15 | 8 | 45 | Tyler Reddick | SiriusXM (23XI Racing) | Toyota | 400 | running | 0 | 28 |
| 16 | 18 | 1 | Ross Chastain | Safety Culture (Trackhouse Racing) | Chevrolet | 400 | running | 14 | 21 |
| 17 | 7 | 77 | Carson Hocevar | Delaware Life (Spire Motorsports) | Chevrolet | 400 | running | 0 | 20 |
| 18 | 20 | 71 | Michael McDowell | Delaware Life (Spire Motorsports) | Chevrolet | 400 | running | 0 | 19 |
| 19 | 16 | 17 | Chris Buescher | Kroger / Thomas’ High Protein (Jack Roush) | Ford | 399 | running | 0 | 18 |
| 20 | 22 | 7 | Daniel Suarez | Group 1001 (Spire Motorsports) | Chevrolet | 399 | running | 0 | 17 |
| 21 | 19 | 43 | Erik Jones | Dollar Tree (Legacy Motor Club) | Toyota | 399 | running | 0 | 16 |
| 22 | 21 | 48 | Justin Allgaier | Ally (Rick Hendrick) | Chevrolet | 398 | running | 0 | 0 |
| 23 | 29 | 34 | Todd Gilliland | Dairi-O / Cheney Bros, Inc. (Bob Jenkins) | Ford | 398 | running | 0 | 14 |
| 24 | 34 | 8 | Kyle Busch | FICO (Richard Childress) | Chevrolet | 398 | running | 0 | 13 |
| 25 | 30 | 3 | Austin Dillon | Dow Coatings (Richard Childress) | Chevrolet | 398 | running | 0 | 12 |
| 26 | 25 | 88 | Connor Zilisch | Choice Privileges (Trackhouse Racing) | Chevrolet | 397 | running | 0 | 11 |
| 27 | 28 | 16 | A.J. Allmendinger | Grizzly Nicotine Pouches (Matthew Kaulig) | Chevrolet | 397 | running | 0 | 10 |
| 28 | 31 | 4 | Noah Gragson | FUEL by Franzia (Bob Jenkins) | Ford | 397 | running | 0 | 9 |
| 29 | 32 | 42 | John H. Nemechek | Dollar Tree (Legacy Motor Club) | Toyota | 397 | running | 0 | 8 |
| 30 | 33 | 47 | Ricky Stenhouse Jr | JackLinks Non-Vegan (HYAK Motorsports) | Chevrolet | 397 | running | 0 | 7 |
| 31 | 24 | 41 | Cole Custer | HaasTooling.com (Gene Haas) | Chevrolet | 396 | running | 0 | 6 |
| 32 | 35 | 51 | Cody Ware | Super.com (Rick Ware) | Chevrolet | 394 | running | 0 | 5 |
| 33 | 37 | 33 | Austin Hill | United Rentals (Richard Childress) | Chevrolet | 394 | running | 0 | 0 |
| 34 | 14 | 38 | Zane Smith | Long John Silver’s (Bob Jenkins) | Ford | 371 | running | 0 | 3 |
| 35 | 26 | 35 | Riley Herbst | Monster Energy Zero Sugar (23XI Racing) | Toyota | 323 | crash | 0 | 2 |
| 36 | 15 | 23 | Bubba Wallace | Hardee’s (23XI Racing) | Toyota | 322 | crash | 0 | 1 |
| 37 | 36 | 10 | Ty Dillon | Black’s Tire (Matthew Kaulig) | Chevrolet | 298 | brakes | 0 | 1 |

