Don't Miss
2026 Go Bowling at the Glen Race Results
- Updated: May 11, 2026
NASCAR Cup Series race results from Watkins Glen International
| Pos | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | Shane Van Gisbergen | SuperFile (Trackhouse Racing) | Chevrolet | 100 | running | 74 | 68 |
| 2 | 2 | 71 | Michael McDowell | Go Bowling (Spire Motorsports) | Chevrolet | 100 | running | 5 | 36 |
| 3 | 10 | 54 | Ty Gibbs | Monster Energy (Joe Gibbs) | Toyota | 100 | running | 17 | 42 |
| 4 | 9 | 19 | Chase Briscoe | Mobil 1 (Joe Gibbs) | Toyota | 100 | running | 0 | 35 |
| 5 | 15 | 45 | Tyler Reddick | Jordan Brand (23XI Racing) | Toyota | 100 | running | 0 | 41 |
| 6 | 25 | 3 | Austin Dillon | Bass Pro Shops/Winchester AA White Flyer (Richard Childress) | Chevrolet | 100 | running | 0 | 38 |
| 7 | 12 | 16 | A.J. Allmendinger | Grizzly Nicotine Pouches (Matthew Kaulig) | Chevrolet | 100 | running | 0 | 36 |
| 8 | 21 | 8 | Kyle Busch | zone JalapeƱo Lime (Richard Childress) | Chevrolet | 100 | running | 0 | 35 |
| 9 | 3 | 2 | Austin Cindric | Snap On (Roger Penske) | Ford | 100 | running | 0 | 39 |
| 10 | 17 | 42 | John H. Nemechek | Pye-Barker Fire & Safety (Legacy Motor Club) | Toyota | 100 | running | 0 | 32 |
| 11 | 7 | 12 | Ryan Blaney | Menards Libman (Roger Penske) | Ford | 100 | running | 0 | 34 |
| 12 | 14 | 17 | Chris Buescher | BuildSubmarines.com (Jack Roush) | Ford | 100 | running | 0 | 30 |
| 13 | 16 | 7 | Daniel Suarez | Cal Ripken Sr. Foundation (Spire Motorsports) | Chevrolet | 100 | running | 0 | 24 |
| 14 | 30 | 60 | Ryan Preece | Mohawk Northeast, Inc. (Jack Roush) | Ford | 100 | running | 0 | 23 |
| 15 | 19 | 41 | Cole Custer | HaasTooling.com (Gene Haas) | Chevrolet | 100 | running | 0 | 22 |
| 16 | 20 | 11 | Denny Hamlin | Progressive Insurance (Joe Gibbs) | Toyota | 100 | running | 0 | 21 |
| 17 | 22 | 34 | Todd Gilliland | FARM RICH (Bob Jenkins) | Ford | 100 | running | 0 | 20 |
| 18 | 33 | 38 | Zane Smith | Aaron’s Rent to Own (Bob Jenkins) | Ford | 100 | running | 0 | 19 |
| 19 | 24 | 43 | Erik Jones | Dollar Tree (Legacy Motor Club) | Toyota | 100 | running | 0 | 18 |
| 20 | 5 | 88 | Connor Zilisch | Red Bull (Trackhouse Racing) | Chevrolet | 100 | running | 0 | 21 |
| 21 | 8 | 20 | Christopher Bell | Coofandy Menswear (Joe Gibbs) | Toyota | 100 | running | 0 | 20 |
| 22 | 35 | 4 | Noah Gragson | Long John Silver’s / Frank’s RedHot (Bob Jenkins) | Ford | 100 | running | 0 | 15 |
| 23 | 23 | 5 | Kyle Larson | HendrickCars.com (Rick Hendrick) | Chevrolet | 100 | running | 0 | 14 |
| 24 | 27 | 9 | Chase Elliott | NAPA Auto Parts (Rick Hendrick) | Chevrolet | 100 | running | 0 | 13 |
| 25 | 28 | 48 | Alex Bowman | Ally (Rick Hendrick) | Chevrolet | 100 | running | 0 | 12 |
| 26 | 32 | 35 | Riley Herbst | Monster Energy Zero Sugar (23XI Racing) | Toyota | 100 | running | 0 | 13 |
| 27 | 4 | 1 | Ross Chastain | Busch Light Apple (Trackhouse Racing) | Chevrolet | 100 | running | 4 | 20 |
| 28 | 11 | 77 | Carson Hocevar | Spectrum (Spire Motorsports) | Chevrolet | 100 | running | 0 | 9 |
| 29 | 18 | 23 | Bubba Wallace | Hardee’s/Coca-Cola (23XI Racing) | Toyota | 100 | running | 0 | 9 |
| 30 | 26 | 6 | Brad Keselowski | Modelo (Jack Roush) | Ford | 100 | running | 0 | 7 |
| 31 | 29 | 47 | Ricky Stenhouse Jr | Ram Self Storage (HYAK Motorsports) | Chevrolet | 100 | running | 0 | 6 |
| 32 | 34 | 21 | Josh Berry | DEX (Wood Brothers) | Ford | 100 | running | 0 | 5 |
| 33 | 31 | 10 | Ty Dillon | Campers Inn RV (Matthew Kaulig) | Chevrolet | 99 | running | 0 | 4 |
| 34 | 37 | 66 | Josh Bilicki | Southern Tier Security (Carl Long) | Ford | 99 | running | 0 | 0 |
| 35 | 38 | 78 | Katherine Legge | e.l.f. (B.J. McLeod) | Chevrolet | 99 | running | 0 | 2 |
| 36 | 13 | 24 | William Byron | Liberty University (Rick Hendrick) | Chevrolet | 97 | running | 0 | 1 |
| 37 | 36 | 51 | Cody Ware | Jacob Construction (Rick Ware) | Chevrolet | 90 | crash | 0 | 1 |
| 38 | 6 | 22 | Joey Logano | Shell-Pennzoil (Roger Penske) | Ford | 85 | running | 0 | 10 |

